Overview
| Ideal Use | As a concealed self-adhered flashing against water, air, and moisture infiltration, to provide a weather-tight seal around fenestrations, joints in sheathing, and as a general flashing in residential and commercial construction |
|---|---|
| Building Component | Walls |
| Composition | Synthetic Butyl Hybrid |
| Ideal Substrates | Precast concrete, cast-in-place concrete, concrete block, brick, mortar, steel, aluminum mill finish, anodized aluminum, galvanized metal, coated metal, gypsum board, OSB, plywood, dimensional lumber, insulated concrete forms, polystyrene (EPS, XPS) foam board, and polyisocyanurate foam board |
| Surface Material | Synthetic Butyl Hybrid |
| Underface Material | White engineered polypropylene film |
| Application Type | Self-adhesive |
| Service Temperature | -40°C to 82°C (-40°F to 180°F) |
| UV Exposure | Up to 150 days |
| Restrictions | Designed for exposure of up to 150 days but is not designed for permanent exposure to ultraviolet light and should be covered as soon as practical after application |
product line
Select any Product Code in the table below to view pricing and available stock.
| CODE | FORMAT | ROLL WEIGHT | MIN ORDER | ROLLS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|
| 4" x 75 Ft. | 3 lbs | 12 | 432 | 0081725064249 | | |
| 6" x 75 Ft. | 4.5 lbs | 8 | 288 | 0081725165243 | | |
| 9" x 75 Ft. | 6.3 lbs | 4 | 180 | 0081725835245 | | |
| 12" x 75 Ft. | 9 lbs | 4 | 144 | 0081725726246 | |
documentation
| Ideal Use | As a concealed self-adhered flashing against water, air, and moisture infiltration, to provide a weather-tight seal around fenestrations, joints in sheathing, and as a general flashing in residential and commercial construction |
|---|---|
| Building Component | Walls |
| Composition | Synthetic Butyl Hybrid |
| Ideal Substrates | Precast concrete, cast-in-place concrete, concrete block, brick, mortar, steel, aluminum mill finish, anodized aluminum, galvanized metal, coated metal, gypsum board, OSB, plywood, dimensional lumber, insulated concrete forms, polystyrene (EPS, XPS) foam board, and polyisocyanurate foam board |
| Surface Material | Synthetic Butyl Hybrid |
| Underface Material | White engineered polypropylene film |
| Application Type | Self-adhesive |
| Service Temperature | -40°C to 82°C (-40°F to 180°F) |
| UV Exposure | Up to 150 days |
| Restrictions | Designed for exposure of up to 150 days but is not designed for permanent exposure to ultraviolet light and should be covered as soon as practical after application |
Select any product code in the chart below to view pricing and available stock
| CODE | FORMAT | ROLL WEIGHT | MIN ORDER | ROLLS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|
| 4" x 75 Ft. | 3 lbs | 12 | 432 | 0081725064249 | | |
| 6" x 75 Ft. | 4.5 lbs | 8 | 288 | 0081725165243 | | |
| 9" x 75 Ft. | 6.3 lbs | 4 | 180 | 0081725835245 | | |
| 12" x 75 Ft. | 9 lbs | 4 | 144 | 0081725726246 | |