| Ideal Use | As a concealed self-adhered air and vapor barrier membrane to prevent drafts and provide a weather tight seal around windows and doors, joints in sheathing, sealing around skylights and as a flashing in residential construction |
|---|---|
| Building Component | Walls |
| Composition | Synthetic Butyl |
| Ideal Substrates | Concrete, Concrete Block, Primed Steel, Aluminum Mill Finish, Anodized Aluminum, Galvanized Metal, Gypsum Board and Plywood |
| Surface Material | Blue Polypropylene Film |
| Underface Material | Siliconized Release Film |
| Application Type | Self-adhesive |
| Service Temperature | -40°C to 70°C (-40°F to 158°F) |
| UV Exposure | Up to six weeks but is not designed for permanent exposure to ultra-violet light |
| Restrictions | Should not be used in direct contact with flexible PVC/vinyl membranes |
product LINE
Select any Product Code in the table below to view pricing and available stock.
| CODE | ROLL SIZE | MIN ORDER | ROLL WEIGHT | ROLLS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|
| 4" x 50 Ft. | 12 | 4.2 lbs | 324 | 694266999477 | | |
| 6" x 50 Ft. | 8 | 4.8 lbs | 216 | 694266999422 | | |
| 9" x 50 Ft. | 4 | 7.1 lbs | 144 | 694266999439 | | |
| 12" x 50 Ft. | 4 | 8.2 lbs | 108 | 081725096042 | | |
| 18" x 50 Ft. | – | 12.9 lbs | 84 | 081725064140 | | |
| 36" x 50 Ft. | – | 28.6 lbs | 42 | 081725046146 | |
DOCUMENTATION
Overview
| Ideal Use | As a concealed self-adhered air and vapor barrier membrane to prevent drafts and provide a weather tight seal around windows and doors, joints in sheathing, sealing around skylights and as a flashing in residential construction |
|---|---|
| Building Component | Walls |
| Composition | Synthetic Butyl |
| Ideal Substrates | Concrete, Concrete Block, Primed Steel, Aluminum Mill Finish, Anodized Aluminum, Galvanized Metal, Gypsum Board and Plywood |
| Surface Material | Blue Polypropylene Film |
| Underface Material | Siliconized Release Film |
| Application Type | Self-adhesive |
| Service Temperature | -40°C to 70°C (-40°F to 158°F) |
| UV Exposure | Up to six weeks but is not designed for permanent exposure to ultra-violet light |
| Restrictions | Should not be used in direct contact with flexible PVC/vinyl membranes |
product line
Select any Product Code in the table below to view pricing and available stock.
| CODE | ROLL SIZE | MIN ORDER | ROLL WEIGHT | ROLLS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|
| 4" x 50 Ft. | 12 | 4.2 lbs | 324 | 694266999477 | | |
| 6" x 50 Ft. | 8 | 4.8 lbs | 216 | 694266999422 | | |
| 9" x 50 Ft. | 4 | 7.1 lbs | 144 | 694266999439 | | |
| 12" x 50 Ft. | 4 | 8.2 lbs | 108 | 081725096042 | | |
| 18" x 50 Ft. | - | 12.9 lbs | 84 | 081725064140 | | |
| 36" x 50 Ft. | - | 28.6 lbs | 42 | 081725046146 | |
DOCUMENTATION
RELATED PRODUCTS
| Ideal Use | As a concealed self-adhered air and vapor barrier membrane to prevent drafts and provide a weather tight seal around windows and doors, joints in sheathing, sealing around skylights and as a flashing in residential construction |
|---|---|
| Building Component | Walls |
| Composition | Synthetic Butyl |
| Ideal Substrates | Concrete, Concrete Block, Primed Steel, Aluminum Mill Finish, Anodized Aluminum, Galvanized Metal, Gypsum Board and Plywood |
| Surface Material | Blue Polypropylene Film |
| Underface Material | Siliconized Release Film |
| Application Type | Self-adhesive |
| Service Temperature | -40°C to 70°C (-40°F to 158°F) |
| UV Exposure | Up to six weeks but is not designed for permanent exposure to ultra-violet light |
| Restrictions | Should not be used in direct contact with flexible PVC/vinyl membranes |
Select any product code in the chart below to view pricing and available stock
| CODE | ROLL SIZE | MIN ORDER | ROLL WEIGHT | ROLLS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|
| 4" x 50 Ft. | 12 | 4.2 lbs | 324 | 694266999477 | | |
| 6" x 50 Ft. | 8 | 4.8 lbs | 216 | 694266999422 | | |
| 9" x 50 Ft. | 4 | 7.1 lbs | 144 | 694266999439 | | |
| 12" x 50 Ft. | 4 | 8.2 lbs | 108 | 081725096042 | | |
| 18" x 50 Ft. | - | 12.9 lbs | 84 | 081725064140 | | |
| 36" x 50 Ft. | - | 28.6 lbs | 42 | 081725046146 | |