| Ideal Use | Doors, window frames and around roof details |
|---|---|
| Surface Material | Trilaminate woven polyethylene |
| Underface Material | Silicone release film |
| Application Type | Self-adhesive |
| Service Temperature | -45 °C to 90 °C (-49 °F to 194 °F) |
| UV Exposure | 90 days |
| Restrictions | Not recommended for use directly on softwood boards or flexible polyvinyl chloride |
product LINE
Select any Product Code in the table below to view pricing and available stock.
| CODE | Image | FORMAT | MIN ORDER | ROLL WEIGHT | ROLLS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|
| 4" x 50 Ft. | 9 | 3.31 lbs | 324 | 623680177307 | | ||
| 6" x 50 Ft. | 6 | 4.92 lbs | 216 | 623680177314 | | ||
| 9" x 50 Ft. | 4 | 7.54 lbs | 144 | 623680177321 | | ||
| 12" x 50 Ft. | 3 | 9.84 lbs | 108 | 623680177338 | | ||
| 18" x 50 Ft. | 2 | 14.76 lbs | 72 | 623680177345 | |
Overview
| Ideal Use | Doors, window frames and around roof details |
|---|---|
| Surface Material | Trilaminate woven polyethylene |
| Underface Material | Silicone release film |
| Application Type | Self-adhesive |
| Service Temperature | -45 °C to 90 °C (-49 °F to 194 °F) |
| UV Exposure | 90 days |
| Restrictions | Not recommended for use directly on softwood boards or flexible polyvinyl chloride |
product line
Select any Product Code in the table below to view pricing and available stock.
| CODE | Image | FORMAT | MIN ORDER | ROLL WEIGHT | ROLLS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|
| 4" x 50 Ft. | 9 | 3.31 lbs | 324 | 623680177307 | | ||
| 6" x 50 Ft. | 6 | 4.92 lbs | 216 | 623680177314 | | ||
| 9" x 50 Ft. | 4 | 7.54 lbs | 144 | 623680177321 | | ||
| 12" x 50 Ft. | 3 | 9.84 lbs | 108 | 623680177338 | | ||
| 18" x 50 Ft. | 2 | 14.76 lbs | 72 | 623680177345 | |
RELATED PRODUCTS
| Ideal Use | Doors, window frames and around roof details |
|---|---|
| Surface Material | Trilaminate woven polyethylene |
| Underface Material | Silicone release film |
| Application Type | Self-adhesive |
| Service Temperature | -45 °C to 90 °C (-49 °F to 194 °F) |
| UV Exposure | 90 days |
| Restrictions | Not recommended for use directly on softwood boards or flexible polyvinyl chloride |
Select any product code in the chart below to view pricing and available stock
| CODE | Image | FORMAT | MIN ORDER | ROLL WEIGHT | ROLLS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|
| 4" x 50 Ft. | 9 | 3.31 lbs | 324 | 623680177307 | | ||
| 6" x 50 Ft. | 6 | 4.92 lbs | 216 | 623680177314 | | ||
| 9" x 50 Ft. | 4 | 7.54 lbs | 144 | 623680177321 | | ||
| 12" x 50 Ft. | 3 | 9.84 lbs | 108 | 623680177338 | | ||
| 18" x 50 Ft. | 2 | 14.76 lbs | 72 | 623680177345 | |