| Ideal Use | Wood-framed residential and multi-family applications |
|---|---|
| Building Component | Walls |
| Ideal Substrates | Exterior-grade gypsum sheathing, plywood, OSB, precast or cast-in-place concrete, concrete block, steel, aluminum and galvanized metal |
| Surface Material | Modified Polyolefin |
| Underface Material | Split-back poly-release film |
| Application Type | Self-adhesive |
| Service Temperature | -40 °C to 82 °C (-40 °F to 180 °F) |
| UV Exposure | 150 days |
| Restrictions | Excessive moisture in substrate or laps can inhibit adhesion or result in loss of adhesion prior to installation of cladding. Do not expose the backside of the substrate to moisture or rain. |
product LINE
Select any Product Code in the table below to view pricing and available stock.
| CODE | ROLL SIZE | MIN ORDER | ROLL WEIGHT | ROLLS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|
| 6" x 100 Ft. | 9 | 3.3 lbs | 288 | 81725058552 | | |
| 9" x 100 Ft. | 4 | 5 lbs | 144 | 81725410657 | | |
| 12" x 100 Ft. | 4 | 5.6 lbs | 144 | 81725044654 | | |
| 48" x 100 Ft. | – | 24 lbs | 36 | 81725544215 | |
Overview
| Ideal Use | Wood-framed residential and multi-family applications |
|---|---|
| Building Component | Walls |
| Ideal Substrates | Exterior-grade gypsum sheathing, plywood, OSB, precast or cast-in-place concrete, concrete block, steel, aluminum and galvanized metal |
| Surface Material | Modified Polyolefin |
| Underface Material | Split-back poly-release film |
| Application Type | Self-adhesive |
| Service Temperature | -40 °C to 82 °C (-40 °F to 180 °F) |
| UV Exposure | 150 days |
| Restrictions | Excessive moisture in substrate or laps can inhibit adhesion or result in loss of adhesion prior to installation of cladding. Do not expose the backside of the substrate to moisture or rain. |
product line
Select any Product Code in the table below to view pricing and available stock.
| CODE | ROLL SIZE | MIN ORDER | ROLL WEIGHT | ROLLS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|
| 6" x 100 Ft. | 9 | 3.3 lbs | 288 | 81725058552 | | |
| 9" x 100 Ft. | 4 | 5 lbs | 144 | 81725410657 | | |
| 12" x 100 Ft. | 4 | 5.6 lbs | 144 | 81725044654 | | |
| 48" x 100 Ft. | - | 24 lbs | 36 | 81725544215 | |
RELATED PRODUCTS
| Ideal Use | Wood-framed residential and multi-family applications |
|---|---|
| Building Component | Walls |
| Ideal Substrates | Exterior-grade gypsum sheathing, plywood, OSB, precast or cast-in-place concrete, concrete block, steel, aluminum and galvanized metal |
| Surface Material | Modified Polyolefin |
| Underface Material | Split-back poly-release film |
| Application Type | Self-adhesive |
| Service Temperature | -40 °C to 82 °C (-40 °F to 180 °F) |
| UV Exposure | 150 days |
| Restrictions | Excessive moisture in substrate or laps can inhibit adhesion or result in loss of adhesion prior to installation of cladding. Do not expose the backside of the substrate to moisture or rain. |
Select any product code in the chart below to view pricing and available stock
| CODE | ROLL SIZE | MIN ORDER | ROLL WEIGHT | ROLLS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|
| 6" x 100 Ft. | 9 | 3.3 lbs | 288 | 81725058552 | | |
| 9" x 100 Ft. | 4 | 5 lbs | 144 | 81725410657 | | |
| 12" x 100 Ft. | 4 | 5.6 lbs | 144 | 81725044654 | | |
| 48" x 100 Ft. | - | 24 lbs | 36 | 81725544215 | |