| Ideal Use | As an air, vapor and water resistive barrier in full wall applications, a penetration/flashing membrane with other air barrier systems or for tying into metal on curtain walls, windows and door frames. |
|---|---|
| Building Component | Walls |
| Ideal Substrates | Exterior-grade gypsum sheathing, plywood, OSB, precast or cast-in-place concrete, concrete block, primed steel, aluminum mill finish, anodized aluminum and galvanized metal |
| Composition | SBS Rubberized Asphalt |
| Surface Material | Polyethylene Film |
| Underface Material | SBS Rubberized Asphalt Compound |
| Application Type | Self-adhesive |
| Service Temperature | -40°C to 70°C (-40°F to 158°F) |
| UV Exposure | 90 days |
| Restrictions | Not to be used in direct contact with flexible PVC/vinyl membranes or gaskets |
product LINE
Select any Product Code in the table below to view pricing and available stock.
| CODE | ROLL SIZE | MIN ORDER | ROLL WEIGHT | ROLLS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|
| 4" x 75 Ft. | 9 | 5.8 lbs | 216 | 694266336050 | | |
| 6" x 75 Ft. | 6 | 7.1 lbs | 144 | 694266336067 | | |
| 9" x 75 Ft. | 3 | 12.3 lbs | 96 | 694266336074 | | |
| 12" x 75 Ft. | 3 | 14.8 lbs | 72 | 694266336081 | |
DOCUMENTATION
Overview
| Ideal Use | As an air, vapor and water resistive barrier in full wall applications, a penetration/flashing membrane with other air barrier systems or for tying into metal on curtain walls, windows and door frames. |
|---|---|
| Building Component | Walls |
| Ideal Substrates | Exterior-grade gypsum sheathing, plywood, OSB, precast or cast-in-place concrete, concrete block, primed steel, aluminum mill finish, anodized aluminum and galvanized metal |
| Composition | SBS Rubberized Asphalt |
| Surface Material | Polyethylene Film |
| Underface Material | SBS Rubberized Asphalt Compound |
| Application Type | Self-adhesive |
| Service Temperature | -40°C to 70°C (-40°F to 158°F) |
| UV Exposure | 90 days |
| Restrictions | Not to be used in direct contact with flexible PVC/vinyl membranes or gaskets |
product line
Select any Product Code in the table below to view pricing and available stock.
| CODE | ROLL SIZE | MIN ORDER | ROLL WEIGHT | ROLLS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|
| 4" x 75 Ft. | 9 | 5.8 lbs | 216 | 694266336050 | | |
| 6" x 75 Ft. | 6 | 7.1 lbs | 144 | 694266336067 | | |
| 9" x 75 Ft. | 3 | 12.3 lbs | 96 | 694266336074 | | |
| 12" x 75 Ft. | 3 | 14.8 lbs | 72 | 694266336081 | |
DOCUMENTATION
RELATED PRODUCTS
| Ideal Use | As an air, vapor and water resistive barrier in full wall applications, a penetration/flashing membrane with other air barrier systems or for tying into metal on curtain walls, windows and door frames. |
|---|---|
| Building Component | Walls |
| Ideal Substrates | Exterior-grade gypsum sheathing, plywood, OSB, precast or cast-in-place concrete, concrete block, primed steel, aluminum mill finish, anodized aluminum and galvanized metal |
| Composition | SBS Rubberized Asphalt |
| Surface Material | Polyethylene Film |
| Underface Material | SBS Rubberized Asphalt Compound |
| Application Type | Self-adhesive |
| Service Temperature | -40°C to 70°C (-40°F to 158°F) |
| UV Exposure | 90 days |
| Restrictions | Not to be used in direct contact with flexible PVC/vinyl membranes or gaskets |
Select any product code in the chart below to view pricing and available stock
| CODE | ROLL SIZE | MIN ORDER | ROLL WEIGHT | ROLLS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|
| 4" x 75 Ft. | 9 | 5.8 lbs | 216 | 694266336050 | | |
| 6" x 75 Ft. | 6 | 7.1 lbs | 144 | 694266336067 | | |
| 9" x 75 Ft. | 3 | 12.3 lbs | 96 | 694266336074 | | |
| 12" x 75 Ft. | 3 | 14.8 lbs | 72 | 694266336081 | |