Overview
| Ideal Use | Sealing around doors and windows |
|---|---|
| Surface Material | Polyethylene |
| Underface Material | Butyl Rubber Adhesive |
| Release Liner | Kraft Paper |
| Application Type | Self-adhesive |
| Service Temperature | -1° C (30° F) |
| Thermal Stability | 82° C (180° F) |
| UV Exposure | Up to 180 days |
product chart
Select any Product Code in the table below to view pricing and available stock.
| PRODUCT CODE | DIMENSIONS (L X W) | ROLL WEIGHT (LBS) | QTY/CTN | QTY/SKID | UPC | |
|---|---|---|---|---|---|---|
| TYPARBUTYL475 | 4" x 75 Ft. | 2.8 | 12 | 324 | 039526918865 | |
| TYPARBUTYL675 | 6" x 75 Ft. | 4.2 | 8 | 216 | 039526918896 | |
| TYPARBUTYL975 | 9" x 75 Ft. | 6.4 | 4 | 108 | 039526918926 | |
| TYPARBUTYL1275 | 12" x 75 Ft. | 8.2 | 4 | 108 | 039526918957 |
| Ideal Use | Sealing around doors and windows |
|---|---|
| Surface Material | Polyethylene |
| Underface Material | Butyl Rubber Adhesive |
| Release Liner | Kraft Paper |
| Application Type | Self-adhesive |
| Service Temperature | -1° C (30° F) |
| Thermal Stability | 82° C (180° F) |
| UV Exposure | Up to 180 days |
Select any product code in the chart below to view pricing and available stock
| CODE | ROLL SIZE | MIN. ORDER | ROLL WEIGHT | ROLLS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|
| 4" x 75 Ft. | 12 | 2.8 lbs | 324 | 039526918865 | | |
| 6" x 75 Ft. | 8 | 4.2 lbs | 216 | 039526918896 | | |
| 9" x 75 Ft. | 4 | 6.4 lbs | 108 | 039526918926 | | |
| 12" x 75 Ft. | 4 | 8.2 lbs | 108 | 039526918957 | |