Overview
| Building Component | • Walls • Doors and Windows |
| Ideal Substrates | Plywood, OSB, Wood, Metal, Gypsum, Aluminum, House Wrap, Polyethylene |
| Technology | Rubberized Butyl |
| Surface Material | Polyethylene |
| Underface Material | Silicone Release Film |
| Application Type | Self-adhesive |
| Service Temperature | -15°C to 65°C (5°F to 149°F) |
| UV Exposure | 180 Days |
| Shelf Life | 36 months from date of manufacture |
product line
Select any Product Code in the table below to view pricing and available stock.
| CODE | Image | FORMAT | WEIGHT | MIN ORDER | ROLLS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|
| 4" x 75 Ft. | 5.13 lbs | 12 | 324 | 623680227675 | | ||
| 6" x 75 Ft. | 7.72 lbs | 8 | 216 | 623680228580 | | ||
| 9" x 75 Ft. | 11.6 lbs | 8 | 144 | 623680228603 | | ||
| 12" x 75 Ft. | 15.4 lbs | 4 | 108 | 623680228597 | |
documentation
| Building Component | • Walls • Doors and Windows |
| Ideal Substrates | Plywood, OSB, Wood, Metal, Gypsum, Aluminum, House Wrap, Polyethylene |
| Technology | Rubberized Butyl |
| Surface Material | Polyethylene |
| Underface Material | Silicone Release Film |
| Application Type | Self-adhesive |
| Service Temperature | -15°C to 65°C (5°F to 149°F) |
| UV Exposure | 180 Days |
| Shelf Life | 36 months from date of manufacture |
Select any product code in the chart below to view pricing and available stock
| CODE | Image | FORMAT | WEIGHT | MIN ORDER | ROLLS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|
| 4" x 75 Ft. | 5.13 lbs | 12 | 324 | 623680227675 | | ||
| 6" x 75 Ft. | 7.72 lbs | 8 | 216 | 623680228580 | | ||
| 9" x 75 Ft. | 11.6 lbs | 8 | 144 | 623680228603 | | ||
| 12" x 75 Ft. | 15.4 lbs | 4 | 108 | 623680228597 | |