| Ideal Use | As a concealed self-adhered air and vapor barrier membrane to prevent drafts and provide a weather tight seal around windows and doors, joints in sheathing, sealing around skylights and as a flashing in residential construction |
|---|---|
| Building Component | Walls |
| Composition | Synthetic Butyl |
| Ideal Substrates | Concrete, Concrete Block, Primed Steel, Aluminum Mill Finish, Anodized Aluminum, Galvanized Metal, Gypsum Board and Plywood |
| Surface Material | Blue Polypropylene Film |
| Underface Material | Siliconized Release Film |
| Application Type | Self-adhesive |
| Service Temperature | -40°C to 70°C (-40°F to 158°F) |
| UV Exposure | Up to six weeks but is not designed for permanent exposure to ultra-violet light |
| Restrictions | Should not be used in direct contact with flexible PVC/vinyl membranes |
product LINE
Select any Product Code in the table below to view pricing and available stock.
| PRODUCT CODE | Image | ROLL SIZE | MIN ORDER | ROLL WEIGHT | ROLLS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|
| 4" x 75 Ft. | 12 | 3 lbs | 960 | 081725710399 | | ||
| 6" x 75 Ft. | 8 | 4.5 lbs | 640 | 081725323391 | | ||
| 9" x 75 Ft. | 4 | 6.3 lbs | 448 | 081725046320 | | ||
| 12" x 75 Ft. | 4 | 9 lbs | 320 | 081725847323 | |
DOCUMENTATION
Overview
| Ideal Use | As a concealed self-adhered air and vapor barrier membrane to prevent drafts and provide a weather tight seal around windows and doors, joints in sheathing, sealing around skylights and as a flashing in residential construction |
|---|---|
| Building Component | Walls |
| Composition | Synthetic Butyl |
| Ideal Substrates | Concrete, Concrete Block, Primed Steel, Aluminum Mill Finish, Anodized Aluminum, Galvanized Metal, Gypsum Board and Plywood |
| Surface Material | Blue Polypropylene Film |
| Underface Material | Siliconized Release Film |
| Application Type | Self-adhesive |
| Service Temperature | -40°C to 70°C (-40°F to 158°F) |
| UV Exposure | Up to six weeks but is not designed for permanent exposure to ultra-violet light |
| Restrictions | Should not be used in direct contact with flexible PVC/vinyl membranes |
product line
Select any Product Code in the table below to view pricing and available stock.
| PRODUCT CODE | Image | ROLL SIZE | MIN ORDER | ROLL WEIGHT | ROLLS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|
| 4" x 75 Ft. | 12 | 3 lbs | 960 | 081725710399 | | ||
| 6" x 75 Ft. | 8 | 4.5 lbs | 640 | 081725323391 | | ||
| 9" x 75 Ft. | 4 | 6.3 lbs | 448 | 081725046320 | | ||
| 12" x 75 Ft. | 4 | 9 lbs | 320 | 081725847323 | |
DOCUMENTATION
RELATED PRODUCTS
| Ideal Use | As a concealed self-adhered air and vapor barrier membrane to prevent drafts and provide a weather tight seal around windows and doors, joints in sheathing, sealing around skylights and as a flashing in residential construction |
|---|---|
| Building Component | Walls |
| Composition | Synthetic Butyl |
| Ideal Substrates | Concrete, Concrete Block, Primed Steel, Aluminum Mill Finish, Anodized Aluminum, Galvanized Metal, Gypsum Board and Plywood |
| Surface Material | Blue Polypropylene Film |
| Underface Material | Siliconized Release Film |
| Application Type | Self-adhesive |
| Service Temperature | -40°C to 70°C (-40°F to 158°F) |
| UV Exposure | Up to six weeks but is not designed for permanent exposure to ultra-violet light |
| Restrictions | Should not be used in direct contact with flexible PVC/vinyl membranes |
Select any product code in the chart below to view pricing and available stock
| PRODUCT CODE | Image | ROLL SIZE | MIN ORDER | ROLL WEIGHT | ROLLS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|
| 4" x 75 Ft. | 12 | 3 lbs | 960 | 081725710399 | | ||
| 6" x 75 Ft. | 8 | 4.5 lbs | 640 | 081725323391 | | ||
| 9" x 75 Ft. | 4 | 6.3 lbs | 448 | 081725046320 | | ||
| 12" x 75 Ft. | 4 | 9 lbs | 320 | 081725847323 | |