| Ideal Use | As a base sheet membrane in two-ply roofing systems, waterproofing foundations, shower bases and washrooms |
|---|---|
| Ideal Substrates | Plywood, OSB, asphaltic panel, treated wood, concrete, PWF, masonry blocks, gypsum, aluminum and fibre cement |
| Surface Material | Trilaminate woven polyethylene |
| Underface Material | Silicone release film |
| Application Type | Self-adhesive |
| Service Temperature | -40 °C to 90 °C (-40 °F to 194 °F) |
| UV Exposure | 90 days |
| PRODUCT CODE | WEIGHT (LBS) | QTY/SKID | UPC |
|---|---|---|---|
| 15256 | 60.4 | 25 | 623680152564 |
Overview
| Ideal Use | As a base sheet membrane in two-ply roofing systems, waterproofing foundations, shower bases and washrooms |
|---|---|
| Ideal Substrates | Plywood, OSB, asphaltic panel, treated wood, concrete, PWF, masonry blocks, gypsum, aluminum and fibre cement |
| Surface Material | Trilaminate woven polyethylene |
| Underface Material | Silicone release film |
| Application Type | Self-adhesive |
| Service Temperature | -40 °C to 90 °C (-40 °F to 194 °F) |
| UV Exposure | 90 days |
| PRODUCT CODE | WEIGHT (LBS) | QTY/SKID | UPC |
|---|---|---|---|
| 15256 | 60.4 | 25 | 623680152564 |
RELATED PRODUCTS
| Ideal Use | As a base sheet membrane in two-ply roofing systems, waterproofing foundations, shower bases and washrooms |
|---|---|
| Ideal Substrates | Plywood, OSB, asphaltic panel, treated wood, concrete, PWF, masonry blocks, gypsum, aluminum and fibre cement |
| Surface Material | Trilaminate woven polyethylene |
| Underface Material | Silicone release film |
| Application Type | Self-adhesive |
| Service Temperature | -40 °C to 90 °C (-40 °F to 194 °F) |
| UV Exposure | 90 days |
| PRODUCT CODE | WEIGHT (LBS) | QTY/SKID | UPC |
|---|---|---|---|
| 15256 | 60.4 | 25 | 623680152564 |