| Ideal Use | Steep exterior roof slopes and asphalt shingles |
|---|---|
| Ideal Substrates | Plywood, OSB, Asphaltic panel |
| Surface Material | Sand |
| Underface Material | Two part silicone release film (split back) |
| Application Type | Self-adhesive |
| Service Temperature | -40 °C to 90 °C (-40 °F to 194 °F) |
| UV Exposure | Cover as soon as possible |
product LINE
Select any Product Code in the table below to view pricing and available stock.
| CODE | ROLL SIZE | ROLL WEIGHT | ROLLS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|
| 36" x 65 Ft. | 63.9 lbs | 1080 | 623680008229 | | |
| 44" x 61.2 Ft. | 76 lbs | 1080 | 623680009417 | |
Overview
| Ideal Use | Steep exterior roof slopes and asphalt shingles |
|---|---|
| Ideal Substrates | Plywood, OSB, Asphaltic panel |
| Surface Material | Sand |
| Underface Material | Two part silicone release film (split back) |
| Application Type | Self-adhesive |
| Service Temperature | -40 °C to 90 °C (-40 °F to 194 °F) |
| UV Exposure | Cover as soon as possible |
product line
Select any Product Code in the table below to view pricing and available stock.
| CODE | ROLL SIZE | ROLL WEIGHT | ROLLS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|
| 36" x 65 Ft. | 63.9 lbs | 1080 | 623680008229 | | |
| 44" x 61.2 Ft. | 76 lbs | 1080 | 623680009417 | |
| Ideal Use | Steep exterior roof slopes and asphalt shingles |
|---|---|
| Ideal Substrates | Plywood, OSB, Asphaltic panel |
| Surface Material | Sand |
| Underface Material | Two part silicone release film (split back) |
| Application Type | Self-adhesive |
| Service Temperature | -40 °C to 90 °C (-40 °F to 194 °F) |
| UV Exposure | Cover as soon as possible |
Select any product code in the chart below to view pricing and available stock
| CODE | ROLL SIZE | ROLL WEIGHT | ROLLS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|
| 36" x 65 Ft. | 63.9 lbs | 1080 | 623680008229 | | |
| 44" x 61.2 Ft. | 76 lbs | 1080 | 623680009417 | |