| Ideal Use | Under metal roofing or asphalt shingles |
|---|---|
| Ideal Substrates | Plywood, OSB, Asphaltic panel |
| Surface Material | Non-woven polypropylene |
| Underface Material | Silicone release film |
| Reinforcement | Glass mat |
| Application Type | Self-adhesive |
| Service Temperature | -40 to 115 °C (-49 to 240 °F) |
| UV Exposure | 60 days |
| CODE | ROLL WEIGHT (LBS) | ROLLS/SKID | UPC |
|---|---|---|---|
| 00959 | 49 | 36 | 623680914407 |
Overview
| Ideal Use | Under metal roofing or asphalt shingles |
|---|---|
| Ideal Substrates | Plywood, OSB, Asphaltic panel |
| Surface Material | Non-woven polypropylene |
| Underface Material | Silicone release film |
| Reinforcement | Glass mat |
| Application Type | Self-adhesive |
| Service Temperature | -40 to 115 °C (-49 to 240 °F) |
| UV Exposure | 60 days |
| CODE | ROLL WEIGHT (LBS) | ROLLS/SKID | UPC |
|---|---|---|---|
| 00959 | 49 | 36 | 623680914407 |
RELATED PRODUCTS
| Ideal Use | Under metal roofing or asphalt shingles |
|---|---|
| Ideal Substrates | Plywood, OSB, Asphaltic panel |
| Surface Material | Non-woven polypropylene |
| Underface Material | Silicone release film |
| Reinforcement | Glass mat |
| Application Type | Self-adhesive |
| Service Temperature | -40 to 115 °C (-49 to 240 °F) |
| UV Exposure | 60 days |
| CODE | ROLL WEIGHT (LBS) | ROLLS/SKID | UPC |
|---|---|---|---|
| 00959 | 49 | 36 | 623680914407 |