Overview
| Building Component | • Walls • Doors and Windows |
|---|---|
| Ideal Substrates | • Plywood • OSB • Polystyrene • Gypsum |
| Technology | SBS Modified Bitumen |
| Surface Material | Trilaminate Woven Polyethylene |
| Underface Material | Silicone Release Film |
| Application Type | Self-adhesive |
| Service Temperature | -45 °C to 90 °C (-49 °F to 194 °F) |
| UV Exposure | 90 Days |
| Restrictions | Not recommended for use directly on softwood boards or flexible polyvinyl chloride |
product line
Select any Product Code in the table below to view pricing and available stock.
| CODE | Image | ROLL SIZE | WEIGHT | MIN ORDER | ROLLS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|
| 4" x 75 Ft. | 3.3 lbs | 9 | 324 | 623680177536 | | ||
| 6" x 75 Ft. | 4.5 lbs | 6 | 216 | 623680177543 | | ||
| 9" x 75 Ft. | 7.54 lbs | 4 | 144 | 623680177550 | | ||
| 12" x 75 Ft. | 9.85 lbs | 3 | 108 | 623680177567 | |
documentation
| Building Component | • Walls • Doors and Windows |
|---|---|
| Ideal Substrates | • Plywood • OSB • Polystyrene • Gypsum |
| Technology | SBS Modified Bitumen |
| Surface Material | Trilaminate Woven Polyethylene |
| Underface Material | Silicone Release Film |
| Application Type | Self-adhesive |
| Service Temperature | -45 °C to 90 °C (-49 °F to 194 °F) |
| UV Exposure | 90 Days |
| Restrictions | Not recommended for use directly on softwood boards or flexible polyvinyl chloride |
Select any product code in the chart below to view pricing and available stock
| CODE | Image | ROLL SIZE | WEIGHT | MIN ORDER | ROLLS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|
| 4" x 75 Ft. | 3.3 lbs | 9 | 324 | 623680177536 | | ||
| 6" x 75 Ft. | 4.5 lbs | 6 | 216 | 623680177543 | | ||
| 9" x 75 Ft. | 7.54 lbs | 4 | 144 | 623680177550 | | ||
| 12" x 75 Ft. | 9.85 lbs | 3 | 108 | 623680177567 | |