Overview
| Ideal Use | Filling and sealing rim joists, touch-ups and corrections, basements, attics and crawlspaces |
|---|---|
| Ideal Substrates | Most woods, masonry, metals and drywall |
| Technology | Polyurethane |
| Application Type | Widespray Applicator |
| Coverage | up to 11 Board Ft. |
| Application Temperature | 5°C to 48°C (40ºF to 120ºF) |
| Shelf Life | 12 Months |
| Clean Up | Uncured foam can be cleaned from most surfaces with DAP® Foam Cleaner or acetone. Cured foam must be removed mechanically from surfaces. |
| Restrictions | View Technical Data |
| CODE | FORMAT | WEIGHT (LBS) | MIN ORDER | UPC |
|---|---|---|---|---|
| 70370 | 20 OZ. | 1.6 | 6 | 075650703700 |
DOCUMENTATION
RELATED PRODUCTS
| Ideal Use | Filling and sealing rim joists, touch-ups and corrections, basements, attics and crawlspaces |
|---|---|
| Ideal Substrates | Most woods, masonry, metals and drywall |
| Technology | Polyurethane |
| Application Type | Widespray Applicator |
| Coverage | up to 11 Board Ft. |
| Application Temperature | 5°C to 48°C (40ºF to 120ºF) |
| Shelf Life | 12 Months |
| Clean Up | Uncured foam can be cleaned from most surfaces with DAP® Foam Cleaner or acetone. Cured foam must be removed mechanically from surfaces. |
| Restrictions | View Technical Data |
| CODE | FORMAT | WEIGHT (LBS) | MIN ORDER | UPC |
|---|---|---|---|---|
| 70370 | 20 OZ. | 1.6 | 6 | 075650703700 |
DOCUMENTATION
| Ideal Use | Filling and sealing rim joists, touch-ups and corrections, basements, attics and crawlspaces |
|---|---|
| Ideal Substrates | Most woods, masonry, metals and drywall |
| Technology | Polyurethane |
| Application Type | Widespray Applicator |
| Coverage | up to 11 Board Ft. |
| Application Temperature | 5°C to 48°C (40ºF to 120ºF) |
| Shelf Life | 12 Months |
| Clean Up | Uncured foam can be cleaned from most surfaces with DAP® Foam Cleaner or acetone. Cured foam must be removed mechanically from surfaces. |
| Restrictions | View Technical Data |
| CODE | FORMAT | WEIGHT (LBS) | MIN ORDER | UPC |
|---|---|---|---|---|
| 70370 | 20 OZ. | 1.6 | 6 | 075650703700 |