Overview
| Ideal Use | Interior filling and sealing rim joists, basements, attics and crawlspaces and touch-ups / corrections |
|---|---|
| Ideal Substrates | Wood, masonry, metals and drywall |
| Technology | Polyurethane |
| Application Type | 10.5 LB Canister and Hose |
| Coverage | Up to 97 Board Feet |
| Application Temperature | 4°C - 49°C (40ºF to 120ºF) |
| Shelf Life | 15 Months |
| Clean Up | Uncured foam can be cleaned from most surfaces with DAP® Foam Cleaner or acetone. Cured foam must be removed mechanically from surfaces. |
| Restrictions | View Technical Data |
| CODE | FORMAT | WEIGHT (LBS) | MIN ORDER | UPC |
|---|---|---|---|---|
| 70351 | 10.5 LB Cylinder | 17.06 | 6 | 075650703519 |
DOCUMENTATION
RELATED PRODUCTS
| Ideal Use | Interior filling and sealing rim joists, basements, attics and crawlspaces and touch-ups / corrections |
|---|---|
| Ideal Substrates | Wood, masonry, metals and drywall |
| Technology | Polyurethane |
| Application Type | 10.5 LB Canister and Hose |
| Coverage | Up to 97 Board Feet |
| Application Temperature | 4°C - 49°C (40ºF to 120ºF) |
| Shelf Life | 15 Months |
| Clean Up | Uncured foam can be cleaned from most surfaces with DAP® Foam Cleaner or acetone. Cured foam must be removed mechanically from surfaces. |
| Restrictions | View Technical Data |
| CODE | FORMAT | WEIGHT (LBS) | MIN ORDER | UPC |
|---|---|---|---|---|
| 70351 | 10.5 LB Cylinder | 17.06 | 6 | 075650703519 |
DOCUMENTATION
| Ideal Use | Interior filling and sealing rim joists, basements, attics and crawlspaces and touch-ups / corrections |
|---|---|
| Ideal Substrates | Wood, masonry, metals and drywall |
| Technology | Polyurethane |
| Application Type | 10.5 LB Canister and Hose |
| Coverage | Up to 97 Board Feet |
| Application Temperature | 4°C - 49°C (40ºF to 120ºF) |
| Shelf Life | 15 Months |
| Clean Up | Uncured foam can be cleaned from most surfaces with DAP® Foam Cleaner or acetone. Cured foam must be removed mechanically from surfaces. |
| Restrictions | View Technical Data |
| CODE | FORMAT | WEIGHT (LBS) | MIN ORDER | UPC |
|---|---|---|---|---|
| 70351 | 10.5 LB Cylinder | 17.06 | 6 | 075650703519 |