Overview
| Ideal Use | Filling and sealing through-penetrations, gaps and cracks in foundations, crawlspaces, attics and basements, partitions and stud walls, top and bottom of stair stringers and space connections in soffits and drop ceilings |
|---|---|
| Technology | Polyurethane |
| Application Type | Straw Dispense |
| Application Temperature | 16°C to 38°C (60ºF to 100ºF) |
| Clean Up | Cured foam must be removed mechanically from surfaces. Uncured foam can be cleaned from most surfaces with Foam Cleaner or acetone. |
| Shelf Life | 18 Months |
| Restrictions | View Technical Data |
product line
Select any Product Code in the table below to view pricing and available stock.
| CODE | VOLUME | FORMAT | WEIGHT | MIN ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|
| 12 OZ. | Straw Dispense | 1 lbs | 12 | 1296 | 075650001271 | | |
| 16 OZ. | Straw Dispense | 1.37 lbs | 12 | 1296 | 075650603161 | | |
| 20 OZ. | Straw Dispense | 1.6 lbs | 12 | 1296 | 075650001288 | |
RELATED PRODUCTS
| Ideal Use | Filling and sealing through-penetrations, gaps and cracks in foundations, crawlspaces, attics and basements, partitions and stud walls, top and bottom of stair stringers and space connections in soffits and drop ceilings |
|---|---|
| Technology | Polyurethane |
| Application Type | Straw Dispense |
| Application Temperature | 16°C to 38°C (60ºF to 100ºF) |
| Clean Up | Cured foam must be removed mechanically from surfaces. Uncured foam can be cleaned from most surfaces with Foam Cleaner or acetone. |
| Shelf Life | 18 Months |
| Restrictions | View Technical Data |
product LINE
Select any Product Code in the table below to view pricing and available stock.
| CODE | VOLUME | FORMAT | WEIGHT | MIN ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|
| 12 OZ. | Straw Dispense | 1 lbs | 12 | 1296 | 075650001271 | | |
| 16 OZ. | Straw Dispense | 1.37 lbs | 12 | 1296 | 075650603161 | | |
| 20 OZ. | Straw Dispense | 1.6 lbs | 12 | 1296 | 075650001288 | |
| Ideal Use | Filling and sealing through-penetrations, gaps and cracks in foundations, crawlspaces, attics and basements, partitions and stud walls, top and bottom of stair stringers and space connections in soffits and drop ceilings |
|---|---|
| Technology | Polyurethane |
| Application Type | Straw Dispense |
| Application Temperature | 16°C to 38°C (60ºF to 100ºF) |
| Clean Up | Cured foam must be removed mechanically from surfaces. Uncured foam can be cleaned from most surfaces with Foam Cleaner or acetone. |
| Shelf Life | 18 Months |
| Restrictions | View Technical Data |
Select any product code in the chart below to view pricing and available stock
| CODE | VOLUME | FORMAT | WEIGHT | MIN ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|
| 12 OZ. | Straw Dispense | 1 lbs | 12 | 1296 | 075650001271 | | |
| 16 OZ. | Straw Dispense | 1.37 lbs | 12 | 1296 | 075650603161 | | |
| 20 OZ. | Straw Dispense | 1.6 lbs | 12 | 1296 | 075650001288 | |