Overview
Ideal Use | Vertical and horizontal joints, roofing details, expansion joints, precast concrete, blocks and masonry, window and door frames, siding, parapets, cove joints and weatherproofing applications |
---|---|
Building Component | Roofs Walls Doors and WIndows Foundations |
Ideal Substrates | Galvanized metal, aluminum, PVC, glass, wood, brick, concrete, stone, EPDM, SBS-modified bitumen, EPS/XPS foams, vinyl, and stucco |
Technology | Polyether (STPE) |
Application Type | Extruded |
Application Temperature | > 0°C (32°F) |
Service Temperature | -40°C to 93°C (-40°F to 200°F) |
Clean Up | Wet sealant can be removed using a solvent such as alcohol. Cured ALSAN FLEX 2945 SB can be removed by abrading or scraping the substrate. |
Restrictions | Not suitable in areas subject to continuous immersion. Remove all coatings and sealers before application. Do not use on TPO. A slight yellowing may occur when white sealant is not exposed to ultraviolet rays. |
Ideal Use | Vertical and horizontal joints, roofing details, expansion joints, precast concrete, blocks and masonry, window and door frames, siding, parapets, cove joints and weatherproofing applications |
---|---|
Building Component | Roofs Walls Doors and WIndows Foundations |
Ideal Substrates | Galvanized metal, aluminum, PVC, glass, wood, brick, concrete, stone, EPDM, SBS-modified bitumen, EPS/XPS foams, vinyl, and stucco |
Technology | Polyether (STPE) |
Application Type | Extruded |
Application Temperature | > 0°C (32°F) |
Service Temperature | -40°C to 93°C (-40°F to 200°F) |
Clean Up | Wet sealant can be removed using a solvent such as alcohol. Cured ALSAN FLEX 2945 SB can be removed by abrading or scraping the substrate. |
Restrictions | Not suitable in areas subject to continuous immersion. Remove all coatings and sealers before application. Do not use on TPO. A slight yellowing may occur when white sealant is not exposed to ultraviolet rays. |
Select any product code in the chart below to view pricing and available stock
PRODUCT CODE | VOLUME | Image | COLOUR | WEIGHT | MIN. ORDER | QTY/SKID | UPC | GET PRICING |
---|---|---|---|---|---|---|---|---|
300 ML | White | 0.64 lbs | 12 | 1260 | 623680918290 | | ||
300 ML | Black | 0.64 lbs | 12 | 1260 | 623680918283 | | ||
300 ML | Grey | 0.64 lbs | 12 | 1260 | 623680918276 | |