Overview
| Ideal Use | Windows, doors, shutters, exterior trim, siding, gutters and vents |
|---|---|
| Ideal Substrates | PVC, glass, fiberglass, masonry, wood and most common building materials |
| Technology | Elastomeric Superior Polymer |
| Application Type | Applicator Gun |
| Application Temperature | Above -18°C (0°F) |
| Service Temperature | -59°C to 100°C (-75°F to 212°F) |
| Clean Up | Clean uncured material with acetone or isopropyl alcohol. After curing, excess sealant must be cut or scraped away. |
| Shelf Life | 24 Months |
| Restrictions | View Technical Data |
colour chart
Select any Product Code in the table below to view pricing and available stock.
| CODE | VOLUME | Image | COLOUR | WEIGHT | MIN. ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|---|
| 305 ML | Clear | 1.1 lbs | 12 | 1296 | 037083439915 | | ||
| 305 ML | Translucent | 1.1 lbs | 12 | 1296 | 037083440119 | | ||
| 305 ML | White | 1.1 lbs | 12 | 1296 | 037083440010 | | ||
| 305 ML | Grey White | 1.1 lbs | 12 | 1296 | 037083440416 | | ||
| 305 ML | Grey | 1.1 lbs | 12 | 1296 | 037083467215 | | ||
| 305 ML | Grey | 1.1 lbs | 12 | 1296 | 037083468113 | | ||
| 305 ML | Grey | 1.1 lbs | 12 | 1296 | 037083455915 | | ||
| 305 ML | Grey | 1.1 lbs | 12 | 1296 | 037083468816 | | ||
| 305 ML | Black | 1.1 lbs | 12 | 1296 | 037083440317 | | ||
| 305 ML | Beige | 1.1 lbs | 12 | 1296 | 037083460919 | | ||
| 305 ML | Beige | 1.1 lbs | 12 | 1296 | 037083461817 | | ||
| 305 ML | Beige | 1.1 lbs | 12 | 1296 | 037083463514 | | ||
| 305 ML | Brown | 1.1 lbs | 12 | 1296 | 037083442212 | | ||
| 305 ML | Brown | 1.1 lbs | 12 | 1296 | 037083444414 | | ||
| 305 ML | Blue | 1.1 lbs | 12 | 1296 | 037083494211 | | ||
| 305 ML | Yellow | 1.1 lbs | 12 | 1296 | 037083458312 | |
DOCUMENTATION
RELATED PRODUCTS
| Ideal Use | Windows, doors, shutters, exterior trim, siding, gutters and vents |
|---|---|
| Ideal Substrates | PVC, glass, fiberglass, masonry, wood and most common building materials |
| Technology | Elastomeric Superior Polymer |
| Application Type | Applicator Gun |
| Application Temperature | Above -18°C (0°F) |
| Service Temperature | -59°C to 100°C (-75°F to 212°F) |
| Clean Up | Clean uncured material with acetone or isopropyl alcohol. After curing, excess sealant must be cut or scraped away. |
| Shelf Life | 24 Months |
| Restrictions | View Technical Data |
product LINE
Select any Product Code in the table below to view pricing and available stock.
| CODE | VOLUME | Image | COLOUR | WEIGHT | MIN. ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|---|
| 305 ML | Clear | 1.1 lbs | 12 | 1296 | 037083439915 | | ||
| 305 ML | Translucent | 1.1 lbs | 12 | 1296 | 037083440119 | | ||
| 305 ML | White | 1.1 lbs | 12 | 1296 | 037083440010 | | ||
| 305 ML | Grey White | 1.1 lbs | 12 | 1296 | 037083440416 | | ||
| 305 ML | Grey | 1.1 lbs | 12 | 1296 | 037083467215 | | ||
| 305 ML | Grey | 1.1 lbs | 12 | 1296 | 037083468113 | | ||
| 305 ML | Grey | 1.1 lbs | 12 | 1296 | 037083455915 | | ||
| 305 ML | Grey | 1.1 lbs | 12 | 1296 | 037083468816 | | ||
| 305 ML | Black | 1.1 lbs | 12 | 1296 | 037083440317 | | ||
| 305 ML | Beige | 1.1 lbs | 12 | 1296 | 037083460919 | | ||
| 305 ML | Beige | 1.1 lbs | 12 | 1296 | 037083461817 | | ||
| 305 ML | Beige | 1.1 lbs | 12 | 1296 | 037083463514 | | ||
| 305 ML | Brown | 1.1 lbs | 12 | 1296 | 037083442212 | | ||
| 305 ML | Brown | 1.1 lbs | 12 | 1296 | 037083444414 | | ||
| 305 ML | Blue | 1.1 lbs | 12 | 1296 | 037083494211 | | ||
| 305 ML | Yellow | 1.1 lbs | 12 | 1296 | 037083458312 | |
DOCUMENTATION
| Ideal Use | Windows, doors, shutters, exterior trim, siding, gutters and vents |
|---|---|
| Ideal Substrates | PVC, glass, fiberglass, masonry, wood and most common building materials |
| Technology | Elastomeric Superior Polymer |
| Application Type | Applicator Gun |
| Application Temperature | Above -18°C (0°F) |
| Service Temperature | -59°C to 100°C (-75°F to 212°F) |
| Clean Up | Clean uncured material with acetone or isopropyl alcohol. After curing, excess sealant must be cut or scraped away. |
| Shelf Life | 24 Months |
| Restrictions | View Technical Data |
Select any product code in the chart below to view pricing and available stock
| CODE | VOLUME | Image | COLOUR | WEIGHT | MIN. ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|---|
| 305 ML | Clear | 1.1 lbs | 12 | 1296 | 037083439915 | | ||
| 305 ML | Translucent | 1.1 lbs | 12 | 1296 | 037083440119 | | ||
| 305 ML | White | 1.1 lbs | 12 | 1296 | 037083440010 | | ||
| 305 ML | Grey White | 1.1 lbs | 12 | 1296 | 037083440416 | | ||
| 305 ML | Grey | 1.1 lbs | 12 | 1296 | 037083467215 | | ||
| 305 ML | Grey | 1.1 lbs | 12 | 1296 | 037083468113 | | ||
| 305 ML | Grey | 1.1 lbs | 12 | 1296 | 037083455915 | | ||
| 305 ML | Grey | 1.1 lbs | 12 | 1296 | 037083468816 | | ||
| 305 ML | Black | 1.1 lbs | 12 | 1296 | 037083440317 | | ||
| 305 ML | Beige | 1.1 lbs | 12 | 1296 | 037083460919 | | ||
| 305 ML | Beige | 1.1 lbs | 12 | 1296 | 037083461817 | | ||
| 305 ML | Beige | 1.1 lbs | 12 | 1296 | 037083463514 | | ||
| 305 ML | Brown | 1.1 lbs | 12 | 1296 | 037083442212 | | ||
| 305 ML | Brown | 1.1 lbs | 12 | 1296 | 037083444414 | | ||
| 305 ML | Blue | 1.1 lbs | 12 | 1296 | 037083494211 | | ||
| 305 ML | Yellow | 1.1 lbs | 12 | 1296 | 037083458312 | |