Overview
| Ideal Use | Exterior applications including windows, doors, shutters, exterior trim, metal/vinyl siding, gutters, vents, RVs, metal roofs, tractor trailers and buses |
|---|---|
| Ideal Substrates | PVC, wood, concrete, masonry, stucco, wall panels, vinyl, glass, fiberglass, plastic, siding, flashing, sheet metal, coated metals, aluminum, galvanized steel, copper and most common building materials |
| Technology | Elastomeric Superior Polymer |
| Application Type | Applicator Gun |
| Application Temperature | Above -18°C (0°F) |
| Service Temperature | -59°C to 100°C (-75°F to 212°F) |
| Clean Up | Clean uncured material with acetone or isopropyl alcohol. After curing, excess sealant must be cut or scraped away. |
| Shelf Life | 24 Months |
| Restrictions | View Technical Data |
colour chart
Select any Product Code in the table below to view pricing and available stock.
| CODE | VOLUME | Image | COLOUR | WEIGHT | MIN. ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|---|
| 298 ML | White | 0.8 lbs | 12 | 1296 | 037083710014 | | ||
| 298 ML | Grey | 0.8 lbs | 12 | 1296 | 037083710212 | | ||
| 298 ML | Black | 0.8 lbs | 12 | 1296 | 037083710915 | | ||
| 298 ML | Translucent | 0.8 lbs | 12 | 1296 | 037083711110 | |
DOCUMENTATION
RELATED PRODUCTS
| Ideal Use | Exterior applications including windows, doors, shutters, exterior trim, metal/vinyl siding, gutters, vents, RVs, metal roofs, tractor trailers and buses |
|---|---|
| Ideal Substrates | PVC, wood, concrete, masonry, stucco, wall panels, vinyl, glass, fiberglass, plastic, siding, flashing, sheet metal, coated metals, aluminum, galvanized steel, copper and most common building materials |
| Technology | Elastomeric Superior Polymer |
| Application Type | Applicator Gun |
| Application Temperature | Above -18°C (0°F) |
| Service Temperature | -59°C to 100°C (-75°F to 212°F) |
| Clean Up | Clean uncured material with acetone or isopropyl alcohol. After curing, excess sealant must be cut or scraped away. |
| Shelf Life | 24 Months |
| Restrictions | View Technical Data |
product LINE
Select any Product Code in the table below to view pricing and available stock.
| CODE | VOLUME | Image | COLOUR | WEIGHT | MIN. ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|---|
| 298 ML | White | 0.8 lbs | 12 | 1296 | 037083710014 | | ||
| 298 ML | Grey | 0.8 lbs | 12 | 1296 | 037083710212 | | ||
| 298 ML | Black | 0.8 lbs | 12 | 1296 | 037083710915 | | ||
| 298 ML | Translucent | 0.8 lbs | 12 | 1296 | 037083711110 | |
DOCUMENTATION
| Ideal Use | Exterior applications including windows, doors, shutters, exterior trim, metal/vinyl siding, gutters, vents, RVs, metal roofs, tractor trailers and buses |
|---|---|
| Ideal Substrates | PVC, wood, concrete, masonry, stucco, wall panels, vinyl, glass, fiberglass, plastic, siding, flashing, sheet metal, coated metals, aluminum, galvanized steel, copper and most common building materials |
| Technology | Elastomeric Superior Polymer |
| Application Type | Applicator Gun |
| Application Temperature | Above -18°C (0°F) |
| Service Temperature | -59°C to 100°C (-75°F to 212°F) |
| Clean Up | Clean uncured material with acetone or isopropyl alcohol. After curing, excess sealant must be cut or scraped away. |
| Shelf Life | 24 Months |
| Restrictions | View Technical Data |
Select any product code in the chart below to view pricing and available stock
| CODE | VOLUME | Image | COLOUR | WEIGHT | MIN. ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|---|
| 298 ML | White | 0.8 lbs | 12 | 1296 | 037083710014 | | ||
| 298 ML | Grey | 0.8 lbs | 12 | 1296 | 037083710212 | | ||
| 298 ML | Black | 0.8 lbs | 12 | 1296 | 037083710915 | | ||
| 298 ML | Translucent | 0.8 lbs | 12 | 1296 | 037083711110 | |