Overview
| Ideal Use | As a waterproofing complement for wall applications and can be used as a termination sealant as well as to fill and repair horizontal and vertical voids of concrete and masonry substrates that do not exceed 13 mm (1/2’’) in width. |
|---|---|
| Building Component | Walls |
| Ideal Substrates | Most substrates such as aluminum, metal, concrete, masonry and plastics including PVC |
| Technology | Polyether (STPE) |
| Application Type | Caulking Gun |
| Service Temperature | -40°C to 93°C (-40°F to 200°F) |
| Clean Up | Uncured material and tools can be cleaned using alcohol based cleaning product |
| Restrictions | View Technical Data |
product line
Select any Product Code in the table below to view pricing and available stock.
| Code | FORMAT | WEIGHT | MIN ORDER | QTY/SKID | GET PRICING |
|---|---|---|---|---|---|
| 300 ML | 0.9 lbs | 24 | 1080 | |
documentation
| Ideal Use | As a waterproofing complement for wall applications and can be used as a termination sealant as well as to fill and repair horizontal and vertical voids of concrete and masonry substrates that do not exceed 13 mm (1/2’’) in width. |
|---|---|
| Building Component | Walls |
| Ideal Substrates | Most substrates such as aluminum, metal, concrete, masonry and plastics including PVC |
| Technology | Polyether (STPE) |
| Application Type | Caulking Gun |
| Service Temperature | -40°C to 93°C (-40°F to 200°F) |
| Clean Up | Uncured material and tools can be cleaned using alcohol based cleaning product |
| Restrictions | View Technical Data |
Select any product code in the chart below to view pricing and available stock
| Code | FORMAT | WEIGHT | MIN ORDER | QTY/SKID | GET PRICING |
|---|---|---|---|---|---|
| 300 ML | 0.9 lbs | 24 | 1080 | |