| Ideal Use | On roofs as a flameless solution where the use of a flame is not permitted or desired |
|---|---|
| Building Component | Roofs |
| Technology | SBS Modified Bitumen |
| Ideal Substrates | Most substrates including masonry, concrete, wood, and gypsum |
| Surface Material | Sanded |
| Underface Material | Silicone Release Film |
| Reinforcement | Glass Mat |
| Application Type | Self-adhesive |
| Service Temperature | 0 °C (32 °F) |
product line
Select any Product Code in the table below to view pricing and available stock.
| Code | ROLL SIZE | ROLL WEIGHT | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|
| 39" x 49.2 Ft. | 96.87 lbs | 25 | 623680999442 | |
documentation
| Ideal Use | On roofs as a flameless solution where the use of a flame is not permitted or desired |
|---|---|
| Building Component | Roofs |
| Technology | SBS Modified Bitumen |
| Ideal Substrates | Most substrates including masonry, concrete, wood, and gypsum |
| Surface Material | Sanded |
| Underface Material | Silicone Release Film |
| Reinforcement | Glass Mat |
| Application Type | Self-adhesive |
| Service Temperature | 0 °C (32 °F) |
Select any product code in the chart below to view pricing and available stock
| Code | ROLL SIZE | ROLL WEIGHT | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|
| 39" x 49.2 Ft. | 96.87 lbs | 25 | 623680999442 | |