Overview
Ideal Use | Sealing around doors and windows |
---|---|
Ideal Substrates | Plywood, OSB, Wood, Metal, Gypsum, Aluminum, House Wrap, Polyethylene |
Surface Material | Polyethylene |
Underface Material | Silicone release film |
Application Type | Self-adhesive |
Service Temperature | -15°C to 65°C (5°F to 149°F) |
UV Exposure | 180 days |
product chart
Select any Product Code in the table below to view pricing and available stock.
Ideal Use | Sealing around doors and windows |
---|---|
Ideal Substrates | Plywood, OSB, Wood, Metal, Gypsum, Aluminum, House Wrap, Polyethylene |
Surface Material | Polyethylene |
Underface Material | Silicone release film |
Application Type | Self-adhesive |
Service Temperature | -15°C to 65°C (5°F to 149°F) |
UV Exposure | 180 days |
Select any product code in the chart below to view pricing and available stock
CODE | ROLL SIZE | ROLLS/CTN | ROLL WEIGHT | ROLLS/SKID | UPC | GET PRICING |
---|---|---|---|---|---|---|
4" x 75 Ft. | 12 | 5.13 lbs | 324 | 623680227675 | | |
6" x 75 Ft. | 8 | 7.72 lbs | 216 | 623680228580 | | |
9" x 75 Ft. | 8 | 11.6 lbs | 144 | 623680228603 | | |
12" x 75 Ft. | 4 | 15.4 lbs | 108 | 623680228597 | |