Overview
| Assembly | Vanity Top must be Installed onto Base |
| Top Material | Ceramic |
| Sink | Built-in, Rectangular |
| Faucet Configuration | 4″ Centerset Faucet (not included) |
| Body Material | PB with Melamine on Body and MDF with PVC Overlay on Doors, Drawers and Legs |
| Doors / Drawers | (2) Soft Closing Doors (1) Soft Closing Drawer |
| Hardware | Aluminum Alloy Square Style Handles with Stained Silver Finish |
product line
Select any Product Code in the table below to view pricing and available stock.
| Code | FINISH | BASE WIDTH | WEIGHT | UNITS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|
| White | 24" | 96 lbs | 8 | 773967312218 | | |
| Grey | 24" | 96 lbs | 8 | 773967315769 | | |
| White | 30" | 96 lbs | 6 | 773967316230 | |
documentation
related products
| Assembly | Vanity Top must be Installed onto Base |
| Top Material | Ceramic |
| Sink | Built-in, Rectangular |
| Faucet Configuration | 4″ Centerset Faucet (not included) |
| Body Material | PB with Melamine on Body and MDF with PVC Overlay on Doors, Drawers and Legs |
| Doors / Drawers | (2) Soft Closing Doors (1) Soft Closing Drawer |
| Hardware | Aluminum Alloy Square Style Handles with Stained Silver Finish |
Select any product code in the chart below to view pricing and available stock
| Code | FINISH | BASE WIDTH | WEIGHT | UNITS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|
| White | 24" | 96 lbs | 8 | 773967312218 | | |
| Grey | 24" | 96 lbs | 8 | 773967315769 | | |
| White | 30" | 96 lbs | 6 | 773967316230 | |