Overview
| Assembly | Pre-assembled |
| Top Material | White Artificial Marble |
| Sink | Built-in Rectangular Ceramic |
| Faucet Configuration | (1) Pre-Drilled Hole for a Single Faucet (not included) |
| Body Material | • Solid Wood Legs • MDF Front Pannelling with PVC Thermofoil • PB with Melamine on Side and Bottom Panels |
| Doors | (2) Soft Closing Skinny Shaker Style Doors |
| Hardware | Golden / Matte Black Gnarled Pulls |
| Other Features | (1) Adjustable Inner Shelf |
product line
Select any Product Code in the table below to view pricing and available stock.
| Code | FINISH | BASE WIDTH | WEIGHT | UNITS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|
| White/Black | 30" | 127 lbs | 4 | 773967316919 | | |
| Black/Gold | 30" | 127 lbs | 4 | 773967316865 | |
documentation
| Assembly | Pre-assembled |
| Top Material | White Artificial Marble |
| Sink | Built-in Rectangular Ceramic |
| Faucet Configuration | (1) Pre-Drilled Hole for a Single Faucet (not included) |
| Body Material | • Solid Wood Legs • MDF Front Pannelling with PVC Thermofoil • PB with Melamine on Side and Bottom Panels |
| Doors | (2) Soft Closing Skinny Shaker Style Doors |
| Hardware | Golden / Matte Black Gnarled Pulls |
| Other Features | (1) Adjustable Inner Shelf |
Select any product code in the chart below to view pricing and available stock
| Code | FINISH | BASE WIDTH | WEIGHT | UNITS/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|
| White/Black | 30" | 127 lbs | 4 | 773967316919 | | |
| Black/Gold | 30" | 127 lbs | 4 | 773967316865 | |