Overview
| Overall Dimensions (L x W x H) | 27.4″ x 18.6″ x 31″ |
| Bowl Height (without seat) | 16.5″ ADA Comfort Height |
| Bowl Shape | Elongated |
| Flush | Dual Siphon Jet Flush |
| Litreage | 4/6 L per Flush |
| MAP Rating | 1000 GM Het |
| Certifications | cUPC Meets Watersense EPA Criteria |
| Tank Finish | Insulated |
| Flapper Diameter | 3″ |
| Rough-In | 12″ |
| Trapway | Exposed, Fully Glazed |
| CODE | WEIGHT (LBS) | QTY/SKID | UPC |
|---|---|---|---|
| PHOENIX | 84.9 | 12 | 773967316513 |
DOWNLOADS
| Overall Dimensions (L x W x H) | 27.4″ x 18.6″ x 31″ |
| Bowl Height (without seat) | 16.5″ ADA Comfort Height |
| Bowl Shape | Elongated |
| Flush | Dual Siphon Jet Flush |
| Litreage | 4/6 L per Flush |
| MAP Rating | 1000 GM Het |
| Certifications | cUPC Meets Watersense EPA Criteria |
| Tank Finish | Insulated |
| Flapper Diameter | 3″ |
| Rough-In | 12″ |
| Trapway | Exposed, Fully Glazed |
| CODE | WEIGHT (LBS) | QTY/SKID | UPC |
|---|---|---|---|
| PHOENIX | 84.9 | 12 | 773967316513 |
DOWNLOADS
| Overall Dimensions (L x W x H) | 27.4″ x 18.6″ x 31″ |
| Bowl Height (without seat) | 16.5″ ADA Comfort Height |
| Bowl Shape | Elongated |
| Flush | Dual Siphon Jet Flush |
| Litreage | 4/6 L per Flush |
| MAP Rating | 1000 GM Het |
| Certifications | cUPC Meets Watersense EPA Criteria |
| Tank Finish | Insulated |
| Flapper Diameter | 3″ |
| Rough-In | 12″ |
| Trapway | Exposed, Fully Glazed |
| CODE | WEIGHT (LBS) | QTY/SKID | UPC |
|---|---|---|---|
| PHOENIX | 84.9 | 12 | 773967316513 |