Overview
| Overall Dimensions (L x W x H) | 16.1″ x 31.6″ x 28.3″ |
| Bowl Height (without seat) | 16.5″ ADA Comfort Height |
| Bowl Shape | Elongated |
| Flush | Dual |
| Litreage | 4/6 L per Flush |
| MAP Rating | 1000 GM Het |
| Certifications | cUPC |
| Tank Finish | Insulated |
| Flapper Diameter | 2″ |
| Rough-In | 12″ |
| Trapway | Exposed, Fully Glazed |
| CODE | WEIGHT (LBS) | QTY/SKID | UPC |
|---|---|---|---|
| ALDFTIB-RH | 87.5 | 12 | 773967309218 |
DOWNLOADS
| Overall Dimensions (L x W x H) | 16.1″ x 31.6″ x 28.3″ |
| Bowl Height (without seat) | 16.5″ ADA Comfort Height |
| Bowl Shape | Elongated |
| Flush | Dual |
| Litreage | 4/6 L per Flush |
| MAP Rating | 1000 GM Het |
| Certifications | cUPC |
| Tank Finish | Insulated |
| Flapper Diameter | 2″ |
| Rough-In | 12″ |
| Trapway | Exposed, Fully Glazed |
| CODE | WEIGHT (LBS) | QTY/SKID | UPC |
|---|---|---|---|
| ALDFTIB-RH | 87.5 | 12 | 773967309218 |
DOWNLOADS
| Overall Dimensions (L x W x H) | 16.1″ x 31.6″ x 28.3″ |
| Bowl Height (without seat) | 16.5″ ADA Comfort Height |
| Bowl Shape | Elongated |
| Flush | Dual |
| Litreage | 4/6 L per Flush |
| MAP Rating | 1000 GM Het |
| Certifications | cUPC |
| Tank Finish | Insulated |
| Flapper Diameter | 2″ |
| Rough-In | 12″ |
| Trapway | Exposed, Fully Glazed |
| CODE | WEIGHT (LBS) | QTY/SKID | UPC |
|---|---|---|---|
| ALDFTIB-RH | 87.5 | 12 | 773967309218 |