Overview
| Overall Dimensions (L x W x H) | 27.8″ x 15.4″ x 30.1″ |
| Bowl Height (without seat) | 16.5″ |
| Bowl Shape | Elongated |
| Flush | Single |
| Litreage | 4.8 L per Flush |
| MAP Rating | 1000 GM Het |
| Certifications | cUPC Meets Watersense EPA Criteria |
| Tank Finish | Insulated |
| Flapper Diameter | 3″ |
| Rough-In | 12″ |
| Trapway | Concealed, Fully Glazed |
| CODE | WEIGHT (LBS) | QTY/SKID | UPC |
|---|---|---|---|
| MADISON | 86 | 12 | 773967316858 |
DOWNLOADS
| Overall Dimensions (L x W x H) | 27.8″ x 15.4″ x 30.1″ |
| Bowl Height (without seat) | 16.5″ |
| Bowl Shape | Elongated |
| Flush | Single |
| Litreage | 4.8 L per Flush |
| MAP Rating | 1000 GM Het |
| Certifications | cUPC Meets Watersense EPA Criteria |
| Tank Finish | Insulated |
| Flapper Diameter | 3″ |
| Rough-In | 12″ |
| Trapway | Concealed, Fully Glazed |
| CODE | WEIGHT (LBS) | QTY/SKID | UPC |
|---|---|---|---|
| MADISON | 86 | 12 | 773967316858 |
DOWNLOADS
| Overall Dimensions (L x W x H) | 27.8″ x 15.4″ x 30.1″ |
| Bowl Height (without seat) | 16.5″ |
| Bowl Shape | Elongated |
| Flush | Single |
| Litreage | 4.8 L per Flush |
| MAP Rating | 1000 GM Het |
| Certifications | cUPC Meets Watersense EPA Criteria |
| Tank Finish | Insulated |
| Flapper Diameter | 3″ |
| Rough-In | 12″ |
| Trapway | Concealed, Fully Glazed |
| CODE | WEIGHT (LBS) | QTY/SKID | UPC |
|---|---|---|---|
| MADISON | 86 | 12 | 773967316858 |