| Ideal for interior applications | |
![]() | Robertson Drive |
![]() | Flat top with smooth radius underneath and 4-Lugs to assist with counter-sinking |
![]() | 2/3 Lo-Root Aster thread features a serrated tooth design for quicker starting and less drive torque |
product line
Select any Product Code in the table below to view pricing and available stock.
| Code | LENGTH | GAUGE | SCREW COUNT | Weight | QTY/SKID | Upc | GET PRICING |
|---|---|---|---|---|---|---|---|
| 1" | #8 | 10,000 | 37.5 lbs | 48 | 773967302950 | | |
| 1-1/4" | #8 | 7,000 | 31.7 lbs | 48 | 773967302134 | | |
| 1-1/2" | #8 | 6,000 | 31.26 lbs | 48 | 773967302141 | | |
| 1-3/4" | #8 | 5,000 | 25.4 lbs | 48 | 773967302158 | | |
| 2" | #8 | 3,500 | 23.9 lbs | 48 | 773967302165 | | |
| 2-1/2" | #8 | 2,500 | 21 lbs | 48 | 773967302172 | | |
| 3" | #8 | 2,000 | 20.3 lbs | 48 | 773967302189 | | |
| 3" | #10 | 1,500 | 21.3 lbs | 48 | 773967302196 | | |
| 3-1/2" | #10 | 1,500 | 25.4 lbs | 48 | 773967302202 | | |
| 4" | #10 | 1,000 | 18.66 lbs | 48 | 773967302219 | | |
| 5" | #10 | 1,000 | 24.1 lbs | 48 | 773967302424 | | |
| 6" | #10 | 1,000 | 28.7 lbs | 48 | 773967302431 | |
DOCUMENTATION
RELATED PRODUCTS
| Ideal for interior applications | |
![]() | Robertson Drive |
![]() | Flat top with smooth radius underneath and 4-Lugs to assist with counter-sinking |
![]() | 2/3 Lo-Root Aster thread features a serrated tooth design for quicker starting and less drive torque |
product LINE
Select any Product Code in the table below to view pricing and available stock.
| Code | LENGTH | GAUGE | SCREW COUNT | Weight | QTY/SKID | Upc | GET PRICING |
|---|---|---|---|---|---|---|---|
| 1" | #8 | 10,000 | 37.5 lbs | 48 | 773967302950 | | |
| 1-1/4" | #8 | 7,000 | 31.7 lbs | 48 | 773967302134 | | |
| 1-1/2" | #8 | 6,000 | 31.26 lbs | 48 | 773967302141 | | |
| 1-3/4" | #8 | 5,000 | 25.4 lbs | 48 | 773967302158 | | |
| 2" | #8 | 3,500 | 23.9 lbs | 48 | 773967302165 | | |
| 2-1/2" | #8 | 2,500 | 21 lbs | 48 | 773967302172 | | |
| 3" | #8 | 2,000 | 20.3 lbs | 48 | 773967302189 | | |
| 3" | #10 | 1,500 | 21.3 lbs | 48 | 773967302196 | | |
| 3-1/2" | #10 | 1,500 | 25.4 lbs | 48 | 773967302202 | | |
| 4" | #10 | 1,000 | 18.66 lbs | 48 | 773967302219 | | |
| 5" | #10 | 1,000 | 24.1 lbs | 48 | 773967302424 | | |
| 6" | #10 | 1,000 | 28.7 lbs | 48 | 773967302431 | |
DOCUMENTATION
| Ideal for interior applications | |
![]() | Robertson Drive |
![]() | Flat top with smooth radius underneath and 4-Lugs to assist with counter-sinking |
![]() | 2/3 Lo-Root Aster thread features a serrated tooth design for quicker starting and less drive torque |
Select any product code in the chart below to view pricing and available stock
| Code | LENGTH | GAUGE | SCREW COUNT | Weight | QTY/SKID | Upc | GET PRICING |
|---|---|---|---|---|---|---|---|
| 1" | #8 | 10,000 | 37.5 lbs | 48 | 773967302950 | | |
| 1-1/4" | #8 | 7,000 | 31.7 lbs | 48 | 773967302134 | | |
| 1-1/2" | #8 | 6,000 | 31.26 lbs | 48 | 773967302141 | | |
| 1-3/4" | #8 | 5,000 | 25.4 lbs | 48 | 773967302158 | | |
| 2" | #8 | 3,500 | 23.9 lbs | 48 | 773967302165 | | |
| 2-1/2" | #8 | 2,500 | 21 lbs | 48 | 773967302172 | | |
| 3" | #8 | 2,000 | 20.3 lbs | 48 | 773967302189 | | |
| 3" | #10 | 1,500 | 21.3 lbs | 48 | 773967302196 | | |
| 3-1/2" | #10 | 1,500 | 25.4 lbs | 48 | 773967302202 | | |
| 4" | #10 | 1,000 | 18.66 lbs | 48 | 773967302219 | | |
| 5" | #10 | 1,000 | 24.1 lbs | 48 | 773967302424 | | |
| 6" | #10 | 1,000 | 28.7 lbs | 48 | 773967302431 | |