| Nails are coated with a thin layer of zinc through electrolysis and used for applications requiring less corrosion resistance | |
![]() | Flat head for ease of driving |
| Smooth shank reduces friction |
product line
Select any Product Code in the table below to view pricing and available stock.
| Product Code | LENGTH | GAUGE | WEIGHT/CTN | CTN / SKID | Upc | GET PRICING |
|---|---|---|---|---|---|---|
| 1" | #11 | 50 LBS. | 48 | 773967303971 | | |
| 1-1/2" | #11 | 50 LBS. | 48 | 773967303995 | | |
| 1-1/4" | #11 | 50 LBS. | 48 | 773967303988 | | |
| 1-3/4" | #11 | 50 LBS. | 48 | 773967304008 | | |
| 2" | #11 | 50 LBS. | 48 | 773967304015 | | |
| 2-1/2" | #11 | 50 LBS. | 48 | 773967304022 | | |
| 3" | #11 | 50 LBS. | 48 | 773967304039 | | |
| 3-1/2" | #11 | 50 LBS. | 48 | 773967304817 | |
DOCUMENTATION
| Nails are coated with a thin layer of zinc through electrolysis and used for applications requiring less corrosion resistance | |
![]() | Flat head for ease of driving |
| Smooth shank reduces friction |
product LINE
Select any Product Code in the table below to view pricing and available stock.
| Product Code | LENGTH | GAUGE | WEIGHT/CTN | CTN / SKID | Upc | GET PRICING |
|---|---|---|---|---|---|---|
| 1" | #11 | 50 LBS. | 48 | 773967303971 | | |
| 1-1/2" | #11 | 50 LBS. | 48 | 773967303995 | | |
| 1-1/4" | #11 | 50 LBS. | 48 | 773967303988 | | |
| 1-3/4" | #11 | 50 LBS. | 48 | 773967304008 | | |
| 2" | #11 | 50 LBS. | 48 | 773967304015 | | |
| 2-1/2" | #11 | 50 LBS. | 48 | 773967304022 | | |
| 3" | #11 | 50 LBS. | 48 | 773967304039 | | |
| 3-1/2" | #11 | 50 LBS. | 48 | 773967304817 | |
DOCUMENTATION
| Nails are coated with a thin layer of zinc through electrolysis and used for applications requiring less corrosion resistance | |
![]() | Flat head for ease of driving |
| Smooth shank reduces friction |
Select any product code in the chart below to view pricing and available stock
| Product Code | LENGTH | GAUGE | WEIGHT/CTN | CTN / SKID | Upc | GET PRICING |
|---|---|---|---|---|---|---|
| 1" | #11 | 50 LBS. | 48 | 773967303971 | | |
| 1-1/2" | #11 | 50 LBS. | 48 | 773967303995 | | |
| 1-1/4" | #11 | 50 LBS. | 48 | 773967303988 | | |
| 1-3/4" | #11 | 50 LBS. | 48 | 773967304008 | | |
| 2" | #11 | 50 LBS. | 48 | 773967304015 | | |
| 2-1/2" | #11 | 50 LBS. | 48 | 773967304022 | | |
| 3" | #11 | 50 LBS. | 48 | 773967304039 | | |
| 3-1/2" | #11 | 50 LBS. | 48 | 773967304817 | |