| Nails are coated with a thin layer of zinc through electrolysis and used for applications requiring less corrosion resistance | |
| Plastic cap prevents pull-through | |
| Annular threads hold tight despite extreme wind or cyclical moisture conditions |
product line
Select any Product Code in the table below to view pricing and available stock.
| Code | LENGTH | GAUGE | NAIL COUNT | BOXES/CTN | WEIGHT | CTN/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|---|
| 2" | #12 | 2,000 | - | 11.88 lbs | 64 | 773967316810 | | |
| 2-1/2" | #11.5 | 2,000 | - | 14.52 lbs | 64 | 773967316827 | | |
| 3" | #11 | 2,000 | - | 17.16 lbs | 64 | 773967316834 | | |
| 2" | #12 | 100 | 25 | 0.7 lbs | 60 | 773967311501 | | |
| 2-1/2" | #11.5 | 100 | 25 | 0.693 lbs | 60 | 773967311518 | | |
| 3" | #11 | 100 | 25 | 1.3 lbs | 60 | 773967311525 | | |
| 3-1/2" | #11 | 100 | 25 | 1.3 lbs | 60 | 773967315813 | | |
| 4" | #11 | 100 | 25 | 1.5 lbs | 60 | 773967315820 | |
DOCUMENTATION
RELATED PRODUCTS
| Nails are coated with a thin layer of zinc through electrolysis and used for applications requiring less corrosion resistance | |
| Plastic cap prevents pull-through | |
| Annular threads hold tight despite extreme wind or cyclical moisture conditions |
product LINE
Select any Product Code in the table below to view pricing and available stock.
| Code | LENGTH | GAUGE | NAIL COUNT | BOXES/CTN | WEIGHT | CTN/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|---|
| 2" | #12 | 2,000 | – | 11.88 lbs | 64 | 773967316810 | | |
| 2-1/2" | #11.5 | 2,000 | – | 14.52 lbs | 64 | 773967316827 | | |
| 3" | #11 | 2,000 | – | 17.16 lbs | 64 | 773967316834 | | |
| 2" | #12 | 100 | 25 | 0.7 lbs | 60 | 773967311501 | | |
| 2-1/2" | #11.5 | 100 | 25 | 0.693 lbs | 60 | 773967311518 | | |
| 3" | #11 | 100 | 25 | 1.3 lbs | 60 | 773967311525 | | |
| 3-1/2" | #11 | 100 | 25 | 1.3 lbs | 60 | 773967315813 | | |
| 4" | #11 | 100 | 25 | 1.5 lbs | 60 | 773967315820 | |
DOCUMENTATION
| Nails are coated with a thin layer of zinc through electrolysis and used for applications requiring less corrosion resistance | |
| Plastic cap prevents pull-through | |
| Annular threads hold tight despite extreme wind or cyclical moisture conditions |
Select any product code in the chart below to view pricing and available stock
| Code | LENGTH | GAUGE | NAIL COUNT | BOXES/CTN | WEIGHT | CTN/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|---|
| 2" | #12 | 2,000 | - | 11.88 lbs | 64 | 773967316810 | | |
| 2-1/2" | #11.5 | 2,000 | - | 14.52 lbs | 64 | 773967316827 | | |
| 3" | #11 | 2,000 | - | 17.16 lbs | 64 | 773967316834 | | |
| 2" | #12 | 100 | 25 | 0.7 lbs | 60 | 773967311501 | | |
| 2-1/2" | #11.5 | 100 | 25 | 0.693 lbs | 60 | 773967311518 | | |
| 3" | #11 | 100 | 25 | 1.3 lbs | 60 | 773967311525 | | |
| 3-1/2" | #11 | 100 | 25 | 1.3 lbs | 60 | 773967315813 | | |
| 4" | #11 | 100 | 25 | 1.5 lbs | 60 | 773967315820 | |