![]() | Uncoated steel intended for interior applications where corrosion resistance is not required |
![]() | Flat head for ease of driving |
| Smooth shank reduces friction |
product line
Select any Product Code in the table below to view pricing and available stock.
| Product Code | LENGTH | GAUGE | WEIGHT/CTN | Upc | CTN / SKID | GET PRICING |
|---|---|---|---|---|---|---|
| 2" | #12.5 | 50 LBS. | 773967305357 | 48 | | |
| 2-1/2" | #10.5 | 50 LBS. | 773967305371 | 48 | | |
| 3" | #9.75 | 50 LBS. | 773967305388 | 48 | | |
| 3-1/2" | #8 | 50 LBS. | 773967305401 | 48 | | |
| 4" | #7 | 50 LBS. | 773967305418 | 48 | | |
| 5" | #5 | 50 LBS. | 773967305425 | 48 | | |
| 6" | #3 | 50 LBS. | 773967305432 | 48 | | |
| 8" | #0 | 50 LBS. | 773967305449 | 48 | | |
| 10" | #0 | 50 LBS. | 773967305456 | 48 | | |
| 12" | #0 | 50 LBS. | 773967305463 | 48 | |
DOCUMENTATION
![]() | Uncoated steel intended for interior applications where corrosion resistance is not required |
![]() | Flat head for ease of driving |
| Smooth shank reduces friction |
product LINE
Select any Product Code in the table below to view pricing and available stock.
| Product Code | LENGTH | GAUGE | WEIGHT/CTN | Upc | CTN / SKID | GET PRICING |
|---|---|---|---|---|---|---|
| 2" | #12.5 | 50 LBS. | 773967305357 | 48 | | |
| 2-1/2" | #10.5 | 50 LBS. | 773967305371 | 48 | | |
| 3" | #9.75 | 50 LBS. | 773967305388 | 48 | | |
| 3-1/2" | #8 | 50 LBS. | 773967305401 | 48 | | |
| 4" | #7 | 50 LBS. | 773967305418 | 48 | | |
| 5" | #5 | 50 LBS. | 773967305425 | 48 | | |
| 6" | #3 | 50 LBS. | 773967305432 | 48 | | |
| 8" | #0 | 50 LBS. | 773967305449 | 48 | | |
| 10" | #0 | 50 LBS. | 773967305456 | 48 | | |
| 12" | #0 | 50 LBS. | 773967305463 | 48 | |
DOCUMENTATION
![]() | Uncoated steel intended for interior applications where corrosion resistance is not required |
![]() | Flat head for ease of driving |
| Smooth shank reduces friction |
Select any product code in the chart below to view pricing and available stock
| Product Code | LENGTH | GAUGE | WEIGHT/CTN | Upc | CTN / SKID | GET PRICING |
|---|---|---|---|---|---|---|
| 2" | #12.5 | 50 LBS. | 773967305357 | 48 | | |
| 2-1/2" | #10.5 | 50 LBS. | 773967305371 | 48 | | |
| 3" | #9.75 | 50 LBS. | 773967305388 | 48 | | |
| 3-1/2" | #8 | 50 LBS. | 773967305401 | 48 | | |
| 4" | #7 | 50 LBS. | 773967305418 | 48 | | |
| 5" | #5 | 50 LBS. | 773967305425 | 48 | | |
| 6" | #3 | 50 LBS. | 773967305432 | 48 | | |
| 8" | #0 | 50 LBS. | 773967305449 | 48 | | |
| 10" | #0 | 50 LBS. | 773967305456 | 48 | | |
| 12" | #0 | 50 LBS. | 773967305463 | 48 | |