| Reduces friction and provides a surface that bonds well with joint compounds and paint | |
![]() | Flat head for ease of driving |
| Smooth shank reduces friction |
product line
Select any Product Code in the table below to view pricing and available stock.
| Product Code | LENGTH | GAUGE | WEIGHT/CTN | Upc | CTN / SKID | GET PRICING |
|---|---|---|---|---|---|---|
| 2" | #13 | 50 LBS. | 773967304190 | 48 | | |
| 2-1/4" | #13 | 50 LBS. | 773967305289 | 48 | | |
| 2-1/2” | #12 | 50 LBS. | 773967304206 | 48 | | |
| 3” | #11 | 50 LBS. | 773967304213 | 48 | | |
| 3-1/4" | #10 | 50 LBS. | 773967304220 | 48 | | |
| 3-1/2” | #10 | 50 LBS. | 773967304237 | 48 | | |
| 4” | #9 | 50 LBS. | 773967304244 | 48 | | |
| 5” | #8 | 50 LBS. | 773967304251 | 48 | |
DOCUMENTATION
RELATED PRODUCTS
| Reduces friction and provides a surface that bonds well with joint compounds and paint | |
![]() | Flat head for ease of driving |
| Smooth shank reduces friction |
product LINE
Select any Product Code in the table below to view pricing and available stock.
| Product Code | LENGTH | GAUGE | WEIGHT/CTN | Upc | CTN / SKID | GET PRICING |
|---|---|---|---|---|---|---|
| 2" | #13 | 50 LBS. | 773967304190 | 48 | | |
| 2-1/4" | #13 | 50 LBS. | 773967305289 | 48 | | |
| 2-1/2” | #12 | 50 LBS. | 773967304206 | 48 | | |
| 3” | #11 | 50 LBS. | 773967304213 | 48 | | |
| 3-1/4" | #10 | 50 LBS. | 773967304220 | 48 | | |
| 3-1/2” | #10 | 50 LBS. | 773967304237 | 48 | | |
| 4” | #9 | 50 LBS. | 773967304244 | 48 | | |
| 5” | #8 | 50 LBS. | 773967304251 | 48 | |
DOCUMENTATION
| Reduces friction and provides a surface that bonds well with joint compounds and paint | |
![]() | Flat head for ease of driving |
| Smooth shank reduces friction |
Select any product code in the chart below to view pricing and available stock
| Product Code | LENGTH | GAUGE | WEIGHT/CTN | Upc | CTN / SKID | GET PRICING |
|---|---|---|---|---|---|---|
| 2" | #13 | 50 LBS. | 773967304190 | 48 | | |
| 2-1/4" | #13 | 50 LBS. | 773967305289 | 48 | | |
| 2-1/2” | #12 | 50 LBS. | 773967304206 | 48 | | |
| 3” | #11 | 50 LBS. | 773967304213 | 48 | | |
| 3-1/4" | #10 | 50 LBS. | 773967304220 | 48 | | |
| 3-1/2” | #10 | 50 LBS. | 773967304237 | 48 | | |
| 4” | #9 | 50 LBS. | 773967304244 | 48 | | |
| 5” | #8 | 50 LBS. | 773967304251 | 48 | |