product LINE
Select any Product Code in the table below to view pricing and available stock.
| Product Code | WIDTH | LENGTH | FORMAT | UNIT WEIGHT | QTY/BDL | Upc | GET PRICING |
|---|---|---|---|---|---|---|---|
| 4 Ft. | 7 Ft. | Sheets | 5.29 lbs | 50 PCs | 773967315202 | | |
| 3-1/2 Ft. | 8 Ft. | Sheets | 5.29 lbs | 50 PCs | 773967314915 | | |
| 5 Ft. | 100 Ft. | Rolls | 95.9 lbs | – | 773967314908 | |
Benefits
product line
Select any Product Code in the table below to view pricing and available stock.
| Product Code | WIDTH | LENGTH | FORMAT | UNIT WEIGHT | QTY/BDL | Upc | GET PRICING |
|---|---|---|---|---|---|---|---|
| 4 Ft. | 7 Ft. | Sheets | 5.29 lbs | 50 PCs | 773967315202 | | |
| 3-1/2 Ft. | 8 Ft. | Sheets | 5.29 lbs | 50 PCs | 773967314915 | | |
| 5 Ft. | 100 Ft. | Rolls | 95.9 lbs | - | 773967314908 | |
RELATED PRODUCTS
Select any product code in the chart below to view pricing and available stock
| Product Code | WIDTH | LENGTH | FORMAT | UNIT WEIGHT | QTY/BDL | Upc | GET PRICING |
|---|---|---|---|---|---|---|---|
| 4 Ft. | 7 Ft. | Sheets | 5.29 lbs | 50 PCs | 773967315202 | | |
| 3-1/2 Ft. | 8 Ft. | Sheets | 5.29 lbs | 50 PCs | 773967314915 | | |
| 5 Ft. | 100 Ft. | Rolls | 95.9 lbs | - | 773967314908 | |