| Ideal Use | Under metal roofs and under all types of cladding |
|---|---|
| Ideal Substrates | Plywood, OSB, Asphaltic panel, Gypsum |
| Surface Material | Tri-laminate woven polyethylene |
| Underface Material | Two part silicone release film (split-back) |
| Application Type | Self-adhesive |
| Service Temperature | -45 °C to 90 °C (-49 °F to 194 °F) |
| UV Exposure | 90 days |
| CODE | ROLL WEIGHT (LBS) | QTY/SKID | UPC |
|---|---|---|---|
| 10007 | 39 | 36 | 623680944867 |
Overview
| Ideal Use | Under metal roofs and under all types of cladding |
|---|---|
| Ideal Substrates | Plywood, OSB, Asphaltic panel, Gypsum |
| Surface Material | Tri-laminate woven polyethylene |
| Underface Material | Two part silicone release film (split-back) |
| Application Type | Self-adhesive |
| Service Temperature | -45 °C to 90 °C (-49 °F to 194 °F) |
| UV Exposure | 90 days |
| CODE | ROLL WEIGHT (LBS) | QTY/SKID | UPC |
|---|---|---|---|
| 10007 | 39 | 36 | 623680944867 |
RELATED PRODUCTS
| Ideal Use | Under metal roofs and under all types of cladding |
|---|---|
| Ideal Substrates | Plywood, OSB, Asphaltic panel, Gypsum |
| Surface Material | Tri-laminate woven polyethylene |
| Underface Material | Two part silicone release film (split-back) |
| Application Type | Self-adhesive |
| Service Temperature | -45 °C to 90 °C (-49 °F to 194 °F) |
| UV Exposure | 90 days |
| CODE | ROLL WEIGHT (LBS) | QTY/SKID | UPC |
|---|---|---|---|
| 10007 | 39 | 36 | 623680944867 |