![]() | 15 Degree Collated Coil |
![]() | Uncoated steel intended for interior applications where corrosion resistance is not required |
![]() | Increased resistance against shock loads and vibration |
product line
Select any Product Code in the table below to view pricing and available stock.
| Product Code | LENGTH | SHANK DIAMETER | NAIL COUNT | WEIGHT | UPC | CTN/SKID | GET PRICING |
|---|---|---|---|---|---|---|---|
| 3” | 0.120 | 4,000 | 43.34 lbs | 773967316384 | 35 | |
![]() | 15 Degree Collated Coil |
![]() | Uncoated steel intended for interior applications where corrosion resistance is not required |
![]() | Increased resistance against shock loads and vibration |
product LINE
Select any Product Code in the table below to view pricing and available stock.
| Product Code | LENGTH | SHANK DIAMETER | NAIL COUNT | WEIGHT | UPC | CTN/SKID | GET PRICING |
|---|---|---|---|---|---|---|---|
| 3” | 0.120 | 4,000 | 43.34 lbs | 773967316384 | 35 | |
![]() | 15 Degree Collated Coil |
![]() | Uncoated steel intended for interior applications where corrosion resistance is not required |
![]() | Increased resistance against shock loads and vibration |
Select any product code in the chart below to view pricing and available stock
| Product Code | LENGTH | SHANK DIAMETER | NAIL COUNT | WEIGHT | UPC | CTN/SKID | GET PRICING |
|---|---|---|---|---|---|---|---|
| 3” | 0.120 | 4,000 | 43.34 lbs | 773967316384 | 35 | |