![]() | Uncoated steel intended for interior applications where corrosion resistance is not required |
![]() | Flat head for ease of driving |
| Increased resistance against shock loads and vibration |
product line
Select any Product Code in the table below to view pricing and available stock.
| Product Code | LENGTH | GAUGE | WEIGHT/CTN | CTN / SKID | Upc | GET PRICING |
|---|---|---|---|---|---|---|
| 2" | #12.5 | 50 LBS. | 48 | 773967304831 | | |
| 2-1/2” | #10.5 | 50 LBS. | 48 | 773967304855 | | |
| 3” | #9.75 | 50 LBS. | 48 | 773967304862 | | |
| 3-1/2” | #8 | 50 LBS. | 48 | 773967304886 | | |
| 4” | #7 | 50 LBS. | 48 | 773967304893 | | |
| 5” | #5 | 50 LBS. | 48 | 773967304909 | | |
| 6” | #3 | 50 LBS. | 48 | 773967304916 | | |
| 8” | #1 | 50 LBS. | 48 | 773967304923 | | |
| 10” | #0 | 50 LBS. | 48 | 773967304930 | | |
| 12” | #0 | 50 LBS. | 48 | 773967304947 | |
DOCUMENTATION
RELATED PRODUCTS
![]() | Uncoated steel intended for interior applications where corrosion resistance is not required |
![]() | Flat head for ease of driving |
| Increased resistance against shock loads and vibration |
product LINE
Select any Product Code in the table below to view pricing and available stock.
| Product Code | LENGTH | GAUGE | WEIGHT/CTN | CTN / SKID | Upc | GET PRICING |
|---|---|---|---|---|---|---|
| 2" | #12.5 | 50 LBS. | 48 | 773967304831 | | |
| 2-1/2” | #10.5 | 50 LBS. | 48 | 773967304855 | | |
| 3” | #9.75 | 50 LBS. | 48 | 773967304862 | | |
| 3-1/2” | #8 | 50 LBS. | 48 | 773967304886 | | |
| 4” | #7 | 50 LBS. | 48 | 773967304893 | | |
| 5” | #5 | 50 LBS. | 48 | 773967304909 | | |
| 6” | #3 | 50 LBS. | 48 | 773967304916 | | |
| 8” | #1 | 50 LBS. | 48 | 773967304923 | | |
| 10” | #0 | 50 LBS. | 48 | 773967304930 | | |
| 12” | #0 | 50 LBS. | 48 | 773967304947 | |
DOCUMENTATION
![]() | Uncoated steel intended for interior applications where corrosion resistance is not required |
![]() | Flat head for ease of driving |
| Increased resistance against shock loads and vibration |
Select any product code in the chart below to view pricing and available stock
| Product Code | LENGTH | GAUGE | WEIGHT/CTN | CTN / SKID | Upc | GET PRICING |
|---|---|---|---|---|---|---|
| 2" | #12.5 | 50 LBS. | 48 | 773967304831 | | |
| 2-1/2” | #10.5 | 50 LBS. | 48 | 773967304855 | | |
| 3” | #9.75 | 50 LBS. | 48 | 773967304862 | | |
| 3-1/2” | #8 | 50 LBS. | 48 | 773967304886 | | |
| 4” | #7 | 50 LBS. | 48 | 773967304893 | | |
| 5” | #5 | 50 LBS. | 48 | 773967304909 | | |
| 6” | #3 | 50 LBS. | 48 | 773967304916 | | |
| 8” | #1 | 50 LBS. | 48 | 773967304923 | | |
| 10” | #0 | 50 LBS. | 48 | 773967304930 | | |
| 12” | #0 | 50 LBS. | 48 | 773967304947 | |