Overview
| Ideal Use | Bonding most wood-to-wood assemblies and on-site bonding of subfloor and plywood decking to wood joists |
|---|---|
| Technology | Synthetic Rubber |
| Application Type | Applicator Gun |
| Application Temperature | -18°C and 38°C (0°F to 100°F) |
| Service Temperature | -29°C to 49°C (-20°F to 120°F) |
| Clean Up | Clean tools and uncured adhesive residue immediately with mineral spirits or paint thinner in a well-ventilated area to the outdoors. Cured adhesive may be carefully cut away with a sharp-edged tool or other mechanical means. |
| Shelf Life | 18 Months Unopened |
| Restrictions | View Technical Data |
product line
Select any Product Code in the table below to view pricing and available stock.
| CODE | Image | COLOUR | FORMAT | WEIGHT | MIN. ORDER | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|
| Tan | 295 ML | 1.1 lbs | 12 | 056643019404 | | ||
| Tan | 825 ML | 2.9 lbs | 12 | 056643019411 | |
RELATED PRODUCTS
| Ideal Use | Bonding most wood-to-wood assemblies and on-site bonding of subfloor and plywood decking to wood joists |
|---|---|
| Technology | Synthetic Rubber |
| Application Type | Applicator Gun |
| Application Temperature | -18°C and 38°C (0°F to 100°F) |
| Service Temperature | -29°C to 49°C (-20°F to 120°F) |
| Clean Up | Clean tools and uncured adhesive residue immediately with mineral spirits or paint thinner in a well-ventilated area to the outdoors. Cured adhesive may be carefully cut away with a sharp-edged tool or other mechanical means. |
| Shelf Life | 18 Months Unopened |
| Restrictions | View Technical Data |
product LINE
Select any Product Code in the table below to view pricing and available stock.
| CODE | Image | COLOUR | FORMAT | WEIGHT | MIN. ORDER | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|
| Tan | 295 ML | 1.1 lbs | 12 | 056643019404 | | ||
| Tan | 825 ML | 2.9 lbs | 12 | 056643019411 | |
| Ideal Use | Bonding most wood-to-wood assemblies and on-site bonding of subfloor and plywood decking to wood joists |
|---|---|
| Technology | Synthetic Rubber |
| Application Type | Applicator Gun |
| Application Temperature | -18°C and 38°C (0°F to 100°F) |
| Service Temperature | -29°C to 49°C (-20°F to 120°F) |
| Clean Up | Clean tools and uncured adhesive residue immediately with mineral spirits or paint thinner in a well-ventilated area to the outdoors. Cured adhesive may be carefully cut away with a sharp-edged tool or other mechanical means. |
| Shelf Life | 18 Months Unopened |
| Restrictions | View Technical Data |
Select any product code in the chart below to view pricing and available stock
| CODE | Image | COLOUR | FORMAT | WEIGHT | MIN. ORDER | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|
| Tan | 295 ML | 1.1 lbs | 12 | 056643019404 | | ||
| Tan | 825 ML | 2.9 lbs | 12 | 056643019411 | |