Overview
| Ideal Use | Subfloor installations, general plywood use, filling gaps and irregularities in the subfloor |
|---|---|
| Substrates | Common building materials, wood, engineered lumber, particleboard, OSB and wet, frozen and treated lumber |
| Technology | Proprietary Synthetic Polymer |
| Application Type | Applicator Gun |
| Application Temperature | -17°C to 37°C (0°F to 100°F) |
| Service Temperature | -28°C to 48°C (-20°F to 120°F) |
| Clean Up | Acetone or Mineral Spirits |
| Shelf Life | 18 Months |
| Restrictions | View Technical Data |
product line
Select any Product Code in the table below to view pricing and available stock.
| CODE | VOLUME | Image | COLOUR | WEIGHT | MIN. ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|---|
| 300 ML | Light Beige | 0.9 lbs | 12 | 1296 | 037083054811 | | ||
| 825 ML | Light Beige | 2.5 lbs | 12 | 528 | 037083054828 | |
RELATED PRODUCTS
| Ideal Use | Subfloor installations, general plywood use, filling gaps and irregularities in the subfloor |
|---|---|
| Substrates | Common building materials, wood, engineered lumber, particleboard, OSB and wet, frozen and treated lumber |
| Technology | Proprietary Synthetic Polymer |
| Application Type | Applicator Gun |
| Application Temperature | -17°C to 37°C (0°F to 100°F) |
| Service Temperature | -28°C to 48°C (-20°F to 120°F) |
| Clean Up | Acetone or Mineral Spirits |
| Shelf Life | 18 Months |
| Restrictions | View Technical Data |
product LINE
Select any Product Code in the table below to view pricing and available stock.
| CODE | VOLUME | Image | COLOUR | WEIGHT | MIN. ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|---|
| 300 ML | Light Beige | 0.9 lbs | 12 | 1296 | 037083054811 | | ||
| 825 ML | Light Beige | 2.5 lbs | 12 | 528 | 037083054828 | |
| Ideal Use | Subfloor installations, general plywood use, filling gaps and irregularities in the subfloor |
|---|---|
| Substrates | Common building materials, wood, engineered lumber, particleboard, OSB and wet, frozen and treated lumber |
| Technology | Proprietary Synthetic Polymer |
| Application Type | Applicator Gun |
| Application Temperature | -17°C to 37°C (0°F to 100°F) |
| Service Temperature | -28°C to 48°C (-20°F to 120°F) |
| Clean Up | Acetone or Mineral Spirits |
| Shelf Life | 18 Months |
| Restrictions | View Technical Data |
Select any product code in the chart below to view pricing and available stock
| CODE | VOLUME | Image | COLOUR | WEIGHT | MIN. ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|---|
| 300 ML | Light Beige | 0.9 lbs | 12 | 1296 | 037083054811 | | ||
| 825 ML | Light Beige | 2.5 lbs | 12 | 528 | 037083054828 | |