Overview
Ideal Use | Sealing around windows, doors and through-wall entry points |
---|---|
Surface Material | Polypropylene Barrier |
Underface Material | Block Copolymer |
Release Liner | Polyfilm |
Application Type | Self-adhesive |
Service Temperature | -18° C (0° F) |
Thermal Stability | 82° C (180° F) |
UV Exposure | Up to 180 days |
product chart
Select any Product Code in the table below to view pricing and available stock.
PRODUCT CODE | DIMENSIONS (L X W) | ROLL WEIGHT (LBS) | QTY/CTN | QTY/SKID | UPC | |
---|---|---|---|---|---|---|
TYPARAT475 | 4" x 75 Ft. | 1.9 | 12 | 576 | 039526101502 | |
TYPARAT675 | 6" x 75 Ft. | 2.9 | 8 | 384 | 039526101519 | |
TYPARAT975 | 9" x 75 Ft. | 4.3 | 4 | 192 | 039526101526 | |
TYPARAT1275 | 12" x 75 Ft. | 1.9 | 4 | 192 | 039526905049 |
Ideal Use | Sealing around windows, doors and through-wall entry points |
---|---|
Surface Material | Polypropylene Barrier |
Underface Material | Block Copolymer |
Release Liner | Polyfilm |
Application Type | Self-adhesive |
Service Temperature | -18° C (0° F) |
Thermal Stability | 82° C (180° F) |
UV Exposure | Up to 180 days |
Select any product code in the chart below to view pricing and available stock
CODE | ROLL SIZE | MIN. ORDER | ROLL WEIGHT | ROLLS/SKID | UPC | GET PRICING |
---|---|---|---|---|---|---|
4" x 75 Ft. | 12 | 1.9 lbs | 576 | 039526101502 | | |
6" x 75 Ft. | 8 | 2.9 lbs | 384 | 039526101519 | | |
9" x 75 Ft. | 4 | 4.3 lbs | 192 | 039526101526 | | |
12" x 75 Ft. | 4 | 1.9 lbs | 192 | 039526905049 | |