![]() | Brown Weather Guard Coating offers excellent corrosion resistance and is designed for use with ACQ treated lumber |
![]() | Robertson Drive |
![]() | Flat top with smooth radius underneath and 4-Lugs to assist with counter-sinking |
![]() | 2/3 Lo-Root Aster thread features a serrated tooth design for quicker starting and less drive torque |
product line
Select any Product Code in the table below to view pricing and available stock.
| Code | LENGTH | GAUGE | SCREW COUNT | Weight | QTY/SKID | Upc | GET PRICING |
|---|---|---|---|---|---|---|---|
| 1-1/4" | #8 | 4,535 | 20 lbs | 48 | 773967312515 | | |
| 1-1/2" | #8 | 3,944 | 20 lbs | 48 | 773967312522 | | |
| 1-3/4" | #8 | 3,423 | 20 lbs | 48 | 773967312539 | | |
| 2" | #8 | 3,024 | 20 lbs | 48 | 773967312546 | | |
| 2-1/2" | #8 | 2,485 | 20 lbs | 48 | 773967312553 | | |
| 3" | #8 | 2,110 | 20 lbs | 48 | 773967312560 | | |
| 3-1/2" | #10 | 1,226 | 20 lbs | 48 | 773967312577 | | |
| 4" | #10 | 1,080 | 20 lbs | 48 | 773967312584 | | |
| 5" | #10 | 864 | 20 lbs | 48 | 773967312591 | | |
| 6" | #10 | 727 | 20 lbs | 48 | 773967312607 | |
DOCUMENTATION
RELATED PRODUCTS
![]() | Brown Weather Guard Coating offers excellent corrosion resistance and is designed for use with ACQ treated lumber |
![]() | Robertson Drive |
![]() | Flat top with smooth radius underneath and 4-Lugs to assist with counter-sinking |
![]() | 2/3 Lo-Root Aster thread features a serrated tooth design for quicker starting and less drive torque |
product LINE
Select any Product Code in the table below to view pricing and available stock.
| Code | LENGTH | GAUGE | SCREW COUNT | Weight | QTY/SKID | Upc | GET PRICING |
|---|---|---|---|---|---|---|---|
| 1-1/4" | #8 | 4,535 | 20 lbs | 48 | 773967312515 | | |
| 1-1/2" | #8 | 3,944 | 20 lbs | 48 | 773967312522 | | |
| 1-3/4" | #8 | 3,423 | 20 lbs | 48 | 773967312539 | | |
| 2" | #8 | 3,024 | 20 lbs | 48 | 773967312546 | | |
| 2-1/2" | #8 | 2,485 | 20 lbs | 48 | 773967312553 | | |
| 3" | #8 | 2,110 | 20 lbs | 48 | 773967312560 | | |
| 3-1/2" | #10 | 1,226 | 20 lbs | 48 | 773967312577 | | |
| 4" | #10 | 1,080 | 20 lbs | 48 | 773967312584 | | |
| 5" | #10 | 864 | 20 lbs | 48 | 773967312591 | | |
| 6" | #10 | 727 | 20 lbs | 48 | 773967312607 | |
DOCUMENTATION
![]() | Brown Weather Guard Coating offers excellent corrosion resistance and is designed for use with ACQ treated lumber |
![]() | Robertson Drive |
![]() | Flat top with smooth radius underneath and 4-Lugs to assist with counter-sinking |
![]() | 2/3 Lo-Root Aster thread features a serrated tooth design for quicker starting and less drive torque |
Select any product code in the chart below to view pricing and available stock
| Code | LENGTH | GAUGE | SCREW COUNT | Weight | QTY/SKID | Upc | GET PRICING |
|---|---|---|---|---|---|---|---|
| 1-1/4" | #8 | 4,535 | 20 lbs | 48 | 773967312515 | | |
| 1-1/2" | #8 | 3,944 | 20 lbs | 48 | 773967312522 | | |
| 1-3/4" | #8 | 3,423 | 20 lbs | 48 | 773967312539 | | |
| 2" | #8 | 3,024 | 20 lbs | 48 | 773967312546 | | |
| 2-1/2" | #8 | 2,485 | 20 lbs | 48 | 773967312553 | | |
| 3" | #8 | 2,110 | 20 lbs | 48 | 773967312560 | | |
| 3-1/2" | #10 | 1,226 | 20 lbs | 48 | 773967312577 | | |
| 4" | #10 | 1,080 | 20 lbs | 48 | 773967312584 | | |
| 5" | #10 | 864 | 20 lbs | 48 | 773967312591 | | |
| 6" | #10 | 727 | 20 lbs | 48 | 773967312607 | |