![]() | Brown Weather Guard Coating offers excellent corrosion resistance and is designed for use with ACQ treated lumber |
![]() | Robertson Drive |
![]() | Flat top with smooth radius underneath and 4-Lugs to assist with counter-sinking |
![]() | 2/3 Lo-Root Aster thread features a serrated tooth design for quicker starting and less drive torque |
product line
Select any Product Code in the table below to view pricing and available stock.
| Code | LENGTH | GAUGE | SCREW COUNT | Weight | BKT/CTN | QTY/SKID | Upc | GET PRICING |
|---|---|---|---|---|---|---|---|---|
| 1-1/4" | #8 | 1,000 | 4.47 lbs | 8 | - | 773967313581 | | |
| 1-1/2" | #8 | 750 | 3.91 lbs | 8 | - | 773967313598 | | |
| 1-3/4" | #8 | 750 | 4.46 lbs | 8 | - | 773967313604 | | |
| 2" | #8 | 650 | 4.47 lbs | 8 | - | 773967313611 | | |
| 2-1/2" | #8 | 500 | 4.2 lbs | 8 | - | 773967313628 | | |
| 3" | #8 | 450 | 4.47 lbs | 8 | - | 773967313635 | | |
| 3-1/2" | #10 | 250 | 4.11 lbs | 8 | - | 773967313642 | | |
| 4" | #10 | 200 | 3.73 lbs | 8 | - | 773967313659 | | |
| 5" | #10 | 150 | 3.9 lbs | 8 | - | 773967313666 | | |
| 6" | #10 | 75 | 2 lbs | 8 | - | 773967313673 | |
DOCUMENTATION
RELATED PRODUCTS
![]() | Brown Weather Guard Coating offers excellent corrosion resistance and is designed for use with ACQ treated lumber |
![]() | Robertson Drive |
![]() | Flat top with smooth radius underneath and 4-Lugs to assist with counter-sinking |
![]() | 2/3 Lo-Root Aster thread features a serrated tooth design for quicker starting and less drive torque |
product LINE
Select any Product Code in the table below to view pricing and available stock.
| Code | LENGTH | GAUGE | SCREW COUNT | Weight | BKT/CTN | QTY/SKID | Upc | GET PRICING |
|---|---|---|---|---|---|---|---|---|
| 1-1/4" | #8 | 1,000 | 4.47 lbs | 8 | – | 773967313581 | | |
| 1-1/2" | #8 | 750 | 3.91 lbs | 8 | – | 773967313598 | | |
| 1-3/4" | #8 | 750 | 4.46 lbs | 8 | – | 773967313604 | | |
| 2" | #8 | 650 | 4.47 lbs | 8 | – | 773967313611 | | |
| 2-1/2" | #8 | 500 | 4.2 lbs | 8 | – | 773967313628 | | |
| 3" | #8 | 450 | 4.47 lbs | 8 | – | 773967313635 | | |
| 3-1/2" | #10 | 250 | 4.11 lbs | 8 | – | 773967313642 | | |
| 4" | #10 | 200 | 3.73 lbs | 8 | – | 773967313659 | | |
| 5" | #10 | 150 | 3.9 lbs | 8 | – | 773967313666 | | |
| 6" | #10 | 75 | 2 lbs | 8 | – | 773967313673 | |
DOCUMENTATION
![]() | Brown Weather Guard Coating offers excellent corrosion resistance and is designed for use with ACQ treated lumber |
![]() | Robertson Drive |
![]() | Flat top with smooth radius underneath and 4-Lugs to assist with counter-sinking |
![]() | 2/3 Lo-Root Aster thread features a serrated tooth design for quicker starting and less drive torque |
Select any product code in the chart below to view pricing and available stock
| Code | LENGTH | GAUGE | SCREW COUNT | Weight | BKT/CTN | QTY/SKID | Upc | GET PRICING |
|---|---|---|---|---|---|---|---|---|
| 1-1/4" | #8 | 1,000 | 4.47 lbs | 8 | - | 773967313581 | | |
| 1-1/2" | #8 | 750 | 3.91 lbs | 8 | - | 773967313598 | | |
| 1-3/4" | #8 | 750 | 4.46 lbs | 8 | - | 773967313604 | | |
| 2" | #8 | 650 | 4.47 lbs | 8 | - | 773967313611 | | |
| 2-1/2" | #8 | 500 | 4.2 lbs | 8 | - | 773967313628 | | |
| 3" | #8 | 450 | 4.47 lbs | 8 | - | 773967313635 | | |
| 3-1/2" | #10 | 250 | 4.11 lbs | 8 | - | 773967313642 | | |
| 4" | #10 | 200 | 3.73 lbs | 8 | - | 773967313659 | | |
| 5" | #10 | 150 | 3.9 lbs | 8 | - | 773967313666 | | |
| 6" | #10 | 75 | 2 lbs | 8 | - | 773967313673 | |