Overview
Ideal Use | Windows, doors, shutters, exterior trim, siding, gutters and vents |
---|---|
Ideal Substrates | PVC, glass, fiberglass, masonry, wood and most common building materials |
Technology | Elastomeric Superior Polymer |
Application Type | Bottle with Fine Tip |
Application Temperature | Above -18°C (0°F) |
Service Temperature | -59°C to 100°C (-75°F to 212°F) |
Clean Up | Clean uncured material with acetone or isopropyl alcohol. After curing, excess sealant must be cut or scraped away. |
Restrictions | Not designed for continuous submersion or use below the waterline. Air, sealant and surface temperature should be above 0°F. Product is freeze/thaw stable. |
product chart
Product Code | Colour | Weight (LBS) | Min. Order | Qty/SKID | UPC | ||
---|---|---|---|---|---|---|---|
FK93991 | Clear | 1.1 | 12 | 1296 | 037083439915 | ||
FK94011 | Translucent | 1.1 | 12 | 1296 | 037083440119 | ||
FK94001 | White | 1.1 | 12 | 1296 | 037083440010 | ||
FK44041 | Grey White | 1.1 | 12 | 1296 | 037083440416 | ||
FK46721 | Grey | 1.1 | 12 | 1296 | 037083467215 | ||
FK46811 | Grey | 1.1 | 12 | 1296 | 037083468113 | ||
FK45691 | Grey | 1.1 | 12 | 1296 | 037083456912 | ||
FK45591 | Grey | 1.1 | 12 | 1296 | 037083455915 | ||
FK96881 | Grey | 1.1 | 12 | 1296 | 037083468816 | ||
FK94031 | Black | 1.1 | 12 | 1296 | 037083440317 | ||
FK46091 | Beige | 1.1 | 12 | 1296 | 037083460919 | ||
FK46181 | Beige | 1.1 | 12 | 1296 | 037083461817 | ||
FK96351 | Beige | 1.1 | 12 | 1296 | 037083463514 | ||
FK44221 | Brown | 1.1 | 12 | 1296 | 037083442212 | ||
FK94441 | Brown | 1.1 | 12 | 1296 | 037083444414 | ||
FK49421 | Blue | 1.1 | 12 | 1296 | 037083494211 |
Ideal Use | Windows, doors, shutters, exterior trim, siding, gutters and vents |
---|---|
Ideal Substrates | PVC, glass, fiberglass, masonry, wood and most common building materials |
Technology | Elastomeric Superior Polymer |
Application Type | Bottle with Fine Tip |
Application Temperature | Above -18°C (0°F) |
Service Temperature | -59°C to 100°C (-75°F to 212°F) |
Clean Up | Clean uncured material with acetone or isopropyl alcohol. After curing, excess sealant must be cut or scraped away. |
Restrictions | Not designed for continuous submersion or use below the waterline. Air, sealant and surface temperature should be above 0°F. Product is freeze/thaw stable. |
Select any product code in the chart below to view pricing and available stock
PRODUCT CODE | VOLUME | Image | COLOUR | WEIGHT | MIN. ORDER | QTY/SKID | UPC | GET PRICING |
---|---|---|---|---|---|---|---|---|
305 ML | Clear | 1.1 lbs | 12 | 1296 | 037083439915 | | ||
305 ML | Translucent | 1.1 lbs | 12 | 1296 | 037083440119 | | ||
305 ML | White | 1.1 lbs | 12 | 1296 | 037083440010 | | ||
305 ML | Grey White | 1.1 lbs | 12 | 1296 | 037083440416 | | ||
305 ML | Grey | 1.1 lbs | 12 | 1296 | 037083467215 | | ||
305 ML | Grey | 1.1 lbs | 12 | 1296 | 037083468113 | | ||
305 ML | Grey | 1.1 lbs | 12 | 1296 | 037083455915 | | ||
305 ML | Grey | 1.1 lbs | 12 | 1296 | 037083468816 | | ||
305 ML | Black | 1.1 lbs | 12 | 1296 | 037083440317 | | ||
305 ML | Beige | 1.1 lbs | 12 | 1296 | 037083460919 | | ||
305 ML | Beige | 1.1 lbs | 12 | 1296 | 037083461817 | | ||
305 ML | Beige | 1.1 lbs | 12 | 1296 | 037083463514 | | ||
305 ML | Brown | 1.1 lbs | 12 | 1296 | 037083442212 | | ||
305 ML | Brown | 1.1 lbs | 12 | 1296 | 037083444414 | | ||
305 ML | Blue | 1.1 lbs | 12 | 1296 | 037083494211 | | ||
305 ML | Yellow | 1.1 lbs | 12 | 1296 | 037083458312 | |