Overview
Ideal Use | Outdoor applications in cooler temperature or when there is substantial moisture. Indoor applications to provide alignment before being permanently bonded |
---|---|
Technology | Siliconized Elastomeric Acrylic |
Colour | Tan |
Application Type | Plastic bottles for fine applications Roller Spreader Brush |
Application Temperature | Above 8°C (47°F) |
Clean Up | Damp cloth while glue is wet. Scrape off and sand dried excess. |
Restrictions | Not for continuous submersion or for use below the waterline. Not for structural or load bearing applications. Use when temperature, glue and materials are above 7.2°C. |
Ideal Use | Outdoor applications in cooler temperature or when there is substantial moisture. Indoor applications to provide alignment before being permanently bonded |
---|---|
Technology | Siliconized Elastomeric Acrylic |
Colour | Tan |
Application Type | Plastic bottles for fine applications Roller Spreader Brush |
Application Temperature | Above 8°C (47°F) |
Clean Up | Damp cloth while glue is wet. Scrape off and sand dried excess. |
Restrictions | Not for continuous submersion or for use below the waterline. Not for structural or load bearing applications. Use when temperature, glue and materials are above 7.2°C. |
Select any product code in the chart below to view pricing and available stock
PRODUCT CODE | VOLUME | COLOUR | WEIGHT | MIN. ORDER | QTY/SKID | UPC | GET PRICING |
---|---|---|---|---|---|---|---|
118 ML | Tan | 0.34 lbs | 12 | - | 037083014129 | | |
237 ML | Tan | 0.6 lbs | 12 | - | 037083914139 | | |
473 ML | Tan | 1.2 lbs | 12 | - | 037083914146 | | |
946 ML | Tan | 2.4 lbs | 6 | - | 037083014150 | | |
3.79 L | Tan | 9.6 lbs | 2 | - | 037083914160 | | |
18.9 L | Tan | 46.32 lbs | - | 24 | 037083014174 | |