Overview
| Ideal Use | Exterior woodworking projects including outdoor furniture, birdhouses, mailboxes, planters and picnic tables |
|---|---|
| Technology | Cross-linking Polyvinyl Acetate |
| Application Type | Plastic bottles for fine applications Roller Spreader Brush |
| Application Temperature | Above 12.7°C (55°F) |
| Clean Up | Damp cloth while glue is wet. Scrape off and sand dried excess. |
| Shelf Life | 24 Months in Closed Container |
| Restrictions | View Technical Data |
product line
Select any Product Code in the table below to view pricing and available stock.
| CODE | FORMAT | WEIGHT | MIN. ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|
| 118 ML | 0.34 lbs | 12 | - | 037083950021 | | |
| 237 ML | 0.6 lbs | 12 | - | 037083950038 | | |
| 473 ML | 1.2 lbs | 12 | - | 037083950045 | | |
| 946 ML | 2.4 lbs | 6 | - | 037083050059 | | |
| 3.79 L | 9.6 lbs | 2 | - | 037083950069 | | |
| 18.9 L | 46.32 lbs | - | 24 | 037083950076 | |
documentation
related products
| Ideal Use | Exterior woodworking projects including outdoor furniture, birdhouses, mailboxes, planters and picnic tables |
|---|---|
| Technology | Cross-linking Polyvinyl Acetate |
| Application Type | Plastic bottles for fine applications Roller Spreader Brush |
| Application Temperature | Above 12.7°C (55°F) |
| Clean Up | Damp cloth while glue is wet. Scrape off and sand dried excess. |
| Shelf Life | 24 Months in Closed Container |
| Restrictions | View Technical Data |
Select any product code in the chart below to view pricing and available stock
| CODE | FORMAT | WEIGHT | MIN. ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|
| 118 ML | 0.34 lbs | 12 | - | 037083950021 | | |
| 237 ML | 0.6 lbs | 12 | - | 037083950038 | | |
| 473 ML | 1.2 lbs | 12 | - | 037083950045 | | |
| 946 ML | 2.4 lbs | 6 | - | 037083050059 | | |
| 3.79 L | 9.6 lbs | 2 | - | 037083950069 | | |
| 18.9 L | 46.32 lbs | - | 24 | 037083950076 | |