product LINE
Select any Product Code in the table below to view pricing and available stock.
| Product Code | LENGTH | Diameter | WALL THICKNESS | QTY/NEST | Upc | GET PRICING |
|---|---|---|---|---|---|---|
| 8 Ft. | 6″ | 0.119" | 3 PCs | 620490112061 | | |
| 8 Ft. | 8″ | 0.119" | 3 PCs | 620490112085 | | |
| 8 Ft. | 10″ | 0.143" | 3 PCs | 620490112108 | | |
| 8 Ft. | 12″ | 0.143" | 3 PCs | 620490112122 | |
Benefits
product line
Select any Product Code in the table below to view pricing and available stock.
| Product Code | LENGTH | Diameter | WALL THICKNESS | QTY/NEST | Upc | GET PRICING |
|---|---|---|---|---|---|---|
| 8 Ft. | 6" | 0.119" | 3 PCs | 620490112061 | | |
| 8 Ft. | 8" | 0.119" | 3 PCs | 620490112085 | | |
| 8 Ft. | 10" | 0.143" | 3 PCs | 620490112108 | | |
| 8 Ft. | 12" | 0.143" | 3 PCs | 620490112122 | |
RELATED PRODUCTS
Select any product code in the chart below to view pricing and available stock
| Product Code | LENGTH | Diameter | WALL THICKNESS | QTY/NEST | Upc | GET PRICING |
|---|---|---|---|---|---|---|
| 8 Ft. | 6" | 0.119" | 3 PCs | 620490112061 | | |
| 8 Ft. | 8" | 0.119" | 3 PCs | 620490112085 | | |
| 8 Ft. | 10" | 0.143" | 3 PCs | 620490112108 | | |
| 8 Ft. | 12" | 0.143" | 3 PCs | 620490112122 | |