Air and Vapor Barrier
| Image | SKU | FINISH | LENGTH | GAUGE | Length | Gauge | Finish | Request Quote | hf:tax:pa_length | hf:tax:pa_gauge |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPAR33 | | |||||||||
| TYPAR39 | | |||||||||
| TYPAR396 | | |||||||||
| TYPAR33CA | | |||||||||
| TYPAR39CA | | |||||||||
| TYPAR310CA | | |||||||||
| TYPARMW10 | |
| Image | SKU | FINISH | LENGTH | GAUGE | Length | Gauge | Finish | Request Quote | hf:tax:pa_length | hf:tax:pa_gauge |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPAR33 | | |||||||||
| TYPAR39 | | |||||||||
| TYPAR396 | | |||||||||
| TYPAR33CA | | |||||||||
| TYPAR39CA | | |||||||||
| TYPAR310CA | | |||||||||
| TYPARMW10 | |