product line
Select any Product Code in the table below to view pricing and available stock.
| PRODUCT CODE | CONFIGURATION | A | B | C | CONTENTS | WEIGHT | GET PRICING |
|---|---|---|---|---|---|---|---|
| END - A | 118" | 8.335" | 10.325" | - | 98 lbs | | |
| A - B | 118" | 10.325" | 10.825" | - | 98 lbs | | |
| B - C | 118" | 10.825" | 11.325" | - | 103 lbs | | |
| C - D | 118" | 11.325" | 11.325" | - | 105 lbs | | |
| D - E | 118" | 11.825" | 12.325" | - | 109 lbs | | |
| F - G | 118" | 12.825" | 13.325" | - | 111 lbs | | |
| G - G | 118" | 13.325" | 13.325" | - | 112 lbs | | |
| G - H | 118" | 13.325" | 13.825" | - | 113 lbs | | |
| H - I | 118" | 13.825" | 14.325" | - | 115 lbs | | |
| Section Bolt Pack | - | - | - | (4) Bolts, (4) Nuts | 0.3 lbs | | |
| End Plate / Adapter Plate Pack | - | - | - | (4) EZ Anchors, (12) Bolts, (12) Nuts | 3.2 lbs | |
more in this product line
product LINE
Select any Product Code in the table below to view pricing and available stock.
| PRODUCT CODE | CONFIGURATION | A | B | C | CONTENTS | WEIGHT | GET PRICING |
|---|---|---|---|---|---|---|---|
| END – A | 118" | 8.335" | 10.325" | – | 98 lbs | | |
| A – B | 118" | 10.325" | 10.825" | – | 98 lbs | | |
| B – C | 118" | 10.825" | 11.325" | – | 103 lbs | | |
| C – D | 118" | 11.325" | 11.325" | – | 105 lbs | | |
| D – E | 118" | 11.825" | 12.325" | – | 109 lbs | | |
| F – G | 118" | 12.825" | 13.325" | – | 111 lbs | | |
| G – G | 118" | 13.325" | 13.325" | – | 112 lbs | | |
| G – H | 118" | 13.325" | 13.825" | – | 113 lbs | | |
| H – I | 118" | 13.825" | 14.325" | – | 115 lbs | | |
| Section Bolt Pack | – | – | – | (4) Bolts, (4) Nuts | 0.3 lbs | | |
| End Plate / Adapter Plate Pack | – | – | – | (4) EZ Anchors, (12) Bolts, (12) Nuts | 3.2 lbs | |
More in this product line
Select any product code in the chart below to view pricing and available stock
| PRODUCT CODE | CONFIGURATION | A | B | C | CONTENTS | WEIGHT | GET PRICING |
|---|---|---|---|---|---|---|---|
| END - A | 118" | 8.335" | 10.325" | - | 98 lbs | | |
| A - B | 118" | 10.325" | 10.825" | - | 98 lbs | | |
| B - C | 118" | 10.825" | 11.325" | - | 103 lbs | | |
| C - D | 118" | 11.325" | 11.325" | - | 105 lbs | | |
| D - E | 118" | 11.825" | 12.325" | - | 109 lbs | | |
| F - G | 118" | 12.825" | 13.325" | - | 111 lbs | | |
| G - G | 118" | 13.325" | 13.325" | - | 112 lbs | | |
| G - H | 118" | 13.325" | 13.825" | - | 113 lbs | | |
| H - I | 118" | 13.825" | 14.325" | - | 115 lbs | | |
| Section Bolt Pack | - | - | - | (4) Bolts, (4) Nuts | 0.3 lbs | | |
| End Plate / Adapter Plate Pack | - | - | - | (4) EZ Anchors, (12) Bolts, (12) Nuts | 3.2 lbs | |