Overview
Ideal Use | Sealing around curved windows, window flanges, sill plates, corners and joists |
---|---|
Surface Material | Woven Polypropylene Barrier |
Underface Material | Butyl Rubber Adhesive |
Release Liner | Siliconized Paper |
Application Type | Self-adhesive |
UV Exposure | Up to 180 days |
product chart
Select any Product Code in the table below to view pricing and available stock.
PRODUCT CODE | DIMENSIONS (L X W) | ROLL WEIGHT (LBS) | QTY/CTN | QTY/SKID | UPC | |
---|---|---|---|---|---|---|
TYPARFLEX675 | 6" x 75 Ft. | 8.7 | 3 | 72 | 039526075605 | |
TYPARFLEX975 | 9" x 75 Ft. | 12.9 | 2 | 48 | 039526097508 |
Ideal Use | Sealing around curved windows, window flanges, sill plates, corners and joists |
---|---|
Surface Material | Woven Polypropylene Barrier |
Underface Material | Butyl Rubber Adhesive |
Release Liner | Siliconized Paper |
Application Type | Self-adhesive |
UV Exposure | Up to 180 days |
Select any product code in the chart below to view pricing and available stock
CODE | ROLL SIZE | MIN. ORDER | ROLL WEIGHT | ROLLS/SKID | UPC | GET PRICING |
---|---|---|---|---|---|---|
6" x 75 Ft. | 3 | 8.7 lbs | 72 | 039526075605 | | |
9" x 75 Ft. | 2 | 12.9 lbs | 48 | 039526097508 | |