Overview
Ideal Use | Exterior applications including windows, doors, shutters, exterior trim, metal/vinyl siding, gutters, vents, RVs, metal roofs, tractor trailers and buses |
---|---|
Ideal Substrates | PVC, wood, concrete, masonry, stucco, wall panels, vinyl, glass, fiberglass, plastic, siding, flashing, sheet metal, coated metals, aluminum, galvanized steel, copper and most common building materials |
Technology | Elastomeric Superior Polymer |
Application Type | Tube |
Application Temperature | Above -18°C (0°F) |
Service Temperature | -59°C to 100°C (-75°F to 212°F) |
Clean Up | Clean uncured material with acetone or isopropyl alcohol. After curing, excess sealant must be cut or scraped away. |
Restrictions | Not designed for continuous submersion or use below the waterline. Air, sealant and surface temperature should be above 0°F. Copper should be coated to eliminate oxidation before sealing. Once sealant is applied, do not wipe with solvents or tooling aids such as soaps or oils. DO NOT TOOL – DO NOT SMEAR. Sealant releases methanol during cure, check with substrate manufacturer for compatibility. |
product chart
Product Code | Colour | Weight (LBS) | Min. Order | Qty/SKID | UPC | ||
---|---|---|---|---|---|---|---|
FK93991 | Clear | 1.1 | 12 | 1296 | 037083439915 | ||
FK94011 | Translucent | 1.1 | 12 | 1296 | 037083440119 | ||
FK94001 | White | 1.1 | 12 | 1296 | 037083440010 | ||
FK44041 | Grey White | 1.1 | 12 | 1296 | 037083440416 | ||
FK46721 | Grey | 1.1 | 12 | 1296 | 037083467215 | ||
FK46811 | Grey | 1.1 | 12 | 1296 | 037083468113 | ||
FK45691 | Grey | 1.1 | 12 | 1296 | 037083456912 | ||
FK45591 | Grey | 1.1 | 12 | 1296 | 037083455915 | ||
FK96881 | Grey | 1.1 | 12 | 1296 | 037083468816 | ||
FK94031 | Black | 1.1 | 12 | 1296 | 037083440317 | ||
FK46091 | Beige | 1.1 | 12 | 1296 | 037083460919 | ||
FK46181 | Beige | 1.1 | 12 | 1296 | 037083461817 | ||
FK96351 | Beige | 1.1 | 12 | 1296 | 037083463514 | ||
FK44221 | Brown | 1.1 | 12 | 1296 | 037083442212 | ||
FK94441 | Brown | 1.1 | 12 | 1296 | 037083444414 | ||
FK49421 | Blue | 1.1 | 12 | 1296 | 037083494211 |
Ideal Use | Exterior applications including windows, doors, shutters, exterior trim, metal/vinyl siding, gutters, vents, RVs, metal roofs, tractor trailers and buses |
---|---|
Ideal Substrates | PVC, wood, concrete, masonry, stucco, wall panels, vinyl, glass, fiberglass, plastic, siding, flashing, sheet metal, coated metals, aluminum, galvanized steel, copper and most common building materials |
Technology | Elastomeric Superior Polymer |
Application Type | Tube |
Application Temperature | Above -18°C (0°F) |
Service Temperature | -59°C to 100°C (-75°F to 212°F) |
Clean Up | Clean uncured material with acetone or isopropyl alcohol. After curing, excess sealant must be cut or scraped away. |
Restrictions | Not designed for continuous submersion or use below the waterline. Air, sealant and surface temperature should be above 0°F. Copper should be coated to eliminate oxidation before sealing. Once sealant is applied, do not wipe with solvents or tooling aids such as soaps or oils. DO NOT TOOL – DO NOT SMEAR. Sealant releases methanol during cure, check with substrate manufacturer for compatibility. |
Select any product code in the chart below to view pricing and available stock
PRODUCT CODE | VOLUME | Image | COLOUR | WEIGHT | MIN. ORDER | QTY/SKID | UPC | GET PRICING |
---|---|---|---|---|---|---|---|---|
298 ML | White | 0.8 lbs | 12 | 1296 | 037083710014 | | ||
298 ML | Grey | 0.8 lbs | 12 | 1296 | 037083710212 | | ||
298 ML | Black | 0.8 lbs | 12 | 1296 | 037083710915 | | ||
298 ML | Translucent | 0.8 lbs | 12 | 1296 | 037083711110 | |