Overview
| Ideal Use | Demanding interior / exterior construction, installation and repair projects that benefit from instant grab properties |
|---|---|
| Substrates | Common building materials including concrete, metal, wood, marble, foam board, OSB, ceramic tile, cement board, brick, stone, painted surfaces, tub surrounds, mirrors, flooring, moldings and more |
| Technology | Advanced Polymer |
| Application Type | Cartridge |
| Application Temperature | -17°C to 48°C (0°F to 120°F) |
| Clean Up | Acetone or Mineral Spirits |
| Shelf Life | 12 Months |
| Restrictions | View Technical Data |
| CODE | VOLUME (ML) | WEIGHT (LBS) | MIN ORDER | QTY/SKID | UPC |
|---|---|---|---|---|---|
| FK6701A | 285 ML | 0.60 | 12 | 1584 | 037083067019 |
DOCUMENTATION
RELATED PRODUCTS
| Ideal Use | Demanding interior / exterior construction, installation and repair projects that benefit from instant grab properties |
|---|---|
| Substrates | Common building materials including concrete, metal, wood, marble, foam board, OSB, ceramic tile, cement board, brick, stone, painted surfaces, tub surrounds, mirrors, flooring, moldings and more |
| Technology | Advanced Polymer |
| Application Type | Cartridge |
| Application Temperature | -17°C to 48°C (0°F to 120°F) |
| Clean Up | Acetone or Mineral Spirits |
| Shelf Life | 12 Months |
| Restrictions | View Technical Data |
| CODE | VOLUME (ML) | WEIGHT (LBS) | MIN ORDER | QTY/SKID | UPC |
|---|---|---|---|---|---|
| FK6701A | 285 ML | 0.60 | 12 | 1584 | 037083067019 |
DOCUMENTATION
| Ideal Use | Demanding interior / exterior construction, installation and repair projects that benefit from instant grab properties |
|---|---|
| Substrates | Common building materials including concrete, metal, wood, marble, foam board, OSB, ceramic tile, cement board, brick, stone, painted surfaces, tub surrounds, mirrors, flooring, moldings and more |
| Technology | Advanced Polymer |
| Application Type | Cartridge |
| Application Temperature | -17°C to 48°C (0°F to 120°F) |
| Clean Up | Acetone or Mineral Spirits |
| Shelf Life | 12 Months |
| Restrictions | View Technical Data |
| CODE | VOLUME (ML) | WEIGHT (LBS) | MIN ORDER | QTY/SKID | UPC |
|---|---|---|---|---|---|
| FK6701A | 285 ML | 0.60 | 12 | 1584 | 037083067019 |