Overview
| Ideal Use | Demanding interior / exterior construction, installation and repair projects |
|---|---|
| Substrates | Engineered wood, wet lumber, frozen lumber, treated lumber, untreated lumber, concrete, marble, stone, slate, masonry, brick, carpet tack strips, metal, lead, cement, ceramic, fiberglass, drywall, mirrors, tileboard, cabinets, foamboard, countertops, granite, plastic, vinyl, MDF paneling, brick veneers, plywood, waferboard, OSB & PVC |
| Technology | One-Component Polyurethane |
| Application Type | Applicator Gun |
| Application Temperature | 0°C to 49°C (32°F to 120°F) |
| Service Temperature | -29°C to 121°C (-20°F to 250°F) |
| Clean Up | Mineral Spirits |
| Shelf Life | 18 Months Unopened |
| Restrictions | View Technical Data |
product line
Select any Product Code in the table below to view pricing and available stock.
| CODE | VOLUME | Image | COLOUR | WEIGHT | MIN. ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|---|
| 296 ML | Brown | 1 lbs | 12 | 1296 | 037083842210 | | ||
| 828 ML | Brown | 2.6 lbs | 12 | - | 037083942224 | |
RELATED PRODUCTS
| Ideal Use | Demanding interior / exterior construction, installation and repair projects |
|---|---|
| Substrates | Engineered wood, wet lumber, frozen lumber, treated lumber, untreated lumber, concrete, marble, stone, slate, masonry, brick, carpet tack strips, metal, lead, cement, ceramic, fiberglass, drywall, mirrors, tileboard, cabinets, foamboard, countertops, granite, plastic, vinyl, MDF paneling, brick veneers, plywood, waferboard, OSB & PVC |
| Technology | One-Component Polyurethane |
| Application Type | Applicator Gun |
| Application Temperature | 0°C to 49°C (32°F to 120°F) |
| Service Temperature | -29°C to 121°C (-20°F to 250°F) |
| Clean Up | Mineral Spirits |
| Shelf Life | 18 Months Unopened |
| Restrictions | View Technical Data |
product LINE
Select any Product Code in the table below to view pricing and available stock.
| CODE | VOLUME | Image | COLOUR | WEIGHT | MIN. ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|---|
| 296 ML | Brown | 1 lbs | 12 | 1296 | 037083842210 | | ||
| 828 ML | Brown | 2.6 lbs | 12 | – | 037083942224 | |
| Ideal Use | Demanding interior / exterior construction, installation and repair projects |
|---|---|
| Substrates | Engineered wood, wet lumber, frozen lumber, treated lumber, untreated lumber, concrete, marble, stone, slate, masonry, brick, carpet tack strips, metal, lead, cement, ceramic, fiberglass, drywall, mirrors, tileboard, cabinets, foamboard, countertops, granite, plastic, vinyl, MDF paneling, brick veneers, plywood, waferboard, OSB & PVC |
| Technology | One-Component Polyurethane |
| Application Type | Applicator Gun |
| Application Temperature | 0°C to 49°C (32°F to 120°F) |
| Service Temperature | -29°C to 121°C (-20°F to 250°F) |
| Clean Up | Mineral Spirits |
| Shelf Life | 18 Months Unopened |
| Restrictions | View Technical Data |
Select any product code in the chart below to view pricing and available stock
| CODE | VOLUME | Image | COLOUR | WEIGHT | MIN. ORDER | QTY/SKID | UPC | GET PRICING |
|---|---|---|---|---|---|---|---|---|
| 296 ML | Brown | 1 lbs | 12 | 1296 | 037083842210 | | ||
| 828 ML | Brown | 2.6 lbs | 12 | - | 037083942224 | |